∞∞∞∞∞∞∞
TEXTUAL NOTES
ABBREVIATIONS:
| E | = | erasures in Poe's ms. | ||
| G | = | Griswold's edition (1850) | ||
| H | = | Harrison's edition (1902) | ||
| M | = | reading of the magazine in which Poe's essay was originally printed | ||
| Na | = | North American Review, 1819, first edition | ||
| Np | = | North American Review, 1819, second edition | ||
| R | = | The raven and other poems (1845) | ||
| xxi | H | over | ||
| xxv | R | wingéd/tunéd/sorrow | ||
| 6 | M | chair | ||
| 8 | H | affected | ||
| 45 | M | acataletic | ||
| 56 | E | should prefer to/ “Telemachus”/M ), /E Bearing | ||
| 57 | M | recognisable,/; | ||
| 58 | M | Ī | ||
| 61 | M | syllable, “/E with the exception of the pyrrhic/M spondee/ caesura,/prosodists ’) / Abydos.” | ||
| 62 | M | ‘t is/bear,/rhythm;/E these lines/M passage,/E their/one line/ | ||
| M | inquirer/deeds/ ‘”/ 9”/ “their;” / ‘”/,’‘/scanning ’) | |||
| 63 | M | — emblems/deeds/. “/observation/;/;/E flowed/proved/M throughout | ||
| 64 | M | f/ze/er-twe/phyr/bloom/dlive/[broken type in lieu of E] /accents/ tell/,”/done. | ||
| 66 | M | ‘”/,”/&c./0r/&c./0r/&c./0r/&c./&c./; | ||
| 67 | M | include | ||
| 68 | E | assertions of the/the construction of | ||
| 70 | M | or combination, of novel metre/M and/Mrs. | ||
| 72 | M | [all dashes between stanzas omitted]/streets,/said,/grandmamma/ ago, — nose,/thin,/staff;/back,/here;/hat,/breeches,/that,/ spring, — /smile,/now, | ||
| 76 | M | six | ||
| 78 | M | [broken type: ones: is a possible reading] | ||
| 90 | M | “Thirdly; | ||
| 92 | M | [full stop in line 6 omitted]/anapoests [4 times]/ anapoest [4 times] [page 225:] | ||
| 93 | M | cloudi-land /, / quaestio | ||
| 97 | M | Trasy | ||
| 106 | M | protection | ||
| 114 | M | sy/certai/elais/syllable | ||
| 116 | M | invisible | ||
| 121 | M | Pease | ||
| 122 | M | A's | ||
| 124 | M | [3 crescents omitted] | ||
| 128 | M | Abpdos/cypress/myrtle/Are | ||
| 130 | M | And’”/imperfection | ||
| 132 | M | [3 crescents omitted]/[( omitted] | ||
| 134 | 3 2 |
|||
| 136 | M | Many/In my | lonely | musing, | /There's/any/[ | omitted] | ||
| 138 | M | making/making/rhythmical | ||
| 140 | M | poems. | ||
| 143 | M | littla/sidium/meumI/metaqueI/fervidisI/adI | ||
| 144 | M | gentleman,/G there can be | ||
| 146 | M | [ | omitted after arcu]/iambus,/a | ||
| 148 | M | frequency | ||
| 151 | M | old — | ||
| 157 | [2 names in small caps in Mrs Hewitt] | |||
| 159 | Nα | labo | ||
| 160 | Nβ | eye- | ||
| 168 | Nβ | state | ||
| 169 | [3 names in small caps in Waller] / [Franklin in small caps in in Darwin] | |||
| 170 | [Mokanna in small caps in Moore] | |||
| 173 | [3 names in small caps in Moore] | |||
∞∞∞∞∞∞∞
Notes:
None.
∞∞∞∞∞∞∞
[S:0 - JAG68, 1968] - Edgar Allan Poe Society of Baltimore - Bookshelf - EAP: The Rationale of Verse — a preliminary edition (Greenwood)