∞∞∞∞∞∞∞
STATISTICS
TABULATION (BY VOLUME) OF SYMBOLS, CLUSTERS, AND ENTRIES FOR INDEX OF TITLES
VOL. | a | c | f | fq | j | m | p | r | t | clusters | entries | |||||||||||
2 | 0 | 25 | 0 | 0 | 19 | 67 | 4 | 0 | 37 | 134 | 129 | |||||||||||
3 | 0 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 6 | 29 | 28 | |||||||||||
4 | 0 | 13 | 0 | 0 | 8 | 37 | 0 | 0 | 20 | 70 | 67 | |||||||||||
5 | 0 | 2 | 0 | 0 | 15 | 33 | 0 | 0 | 15 | 50 | 49 | |||||||||||
6 | 0 | 11 | 0 | 0 | 20 | 63 | 3 | 0 | 21 | 98 | 92 | |||||||||||
7 | 2 | 7 | 0 | 0 | 0 | 18 | 1 | 0 | 69 | 97 | 97 | |||||||||||
8 | 3 | 175 | 0 | 0 | 24 | 145 | 5 | 52 | 1 | 382 | 338 | |||||||||||
9 | 0 | 123 | 0 | 0 | 26 | 142 | 19 | 54 | 0 | 338 | 303 | |||||||||||
10 | 1 | 97 | 0 | 0 | 14 | 106 | 14 | 30 | 0 | 249 | 196 | |||||||||||
11 | 4 | 149 | 0 | 0 | 27 | 122 | 17 | 22 | 0 | 315 | 247 | |||||||||||
12 | 4 | 163 | 0 | 0 | 43 | 136 | 41 | 35 | 2 | 381 | 307 | |||||||||||
13 | 7 | 139 | 0 | 0 | 61 | 106 | 31 | 20 | 0 | 302 | 205 | |||||||||||
14 | 18 | 125 | 0 | 0 | 7 | 76 | 26 | 1 | 1 | 247 | 210 | |||||||||||
15 | 5 | 255 | 0 | 0 | 147 | 235 | 43 | 0 | 0 | 508 | 406 | |||||||||||
16 | 2 | 165 | 0 | 0 | 31 | 111 | 15 | 7 | 11 | 312 | 271 |
∞∞∞∞∞∞∞
Notes:
None.
∞∞∞∞∞∞∞
[S:1 - DNTCW, 1968] - Edgar Allan Poe Society of Baltimore - Works - Dictionary of Names and Titles (B. R. Pollin) (Tabulation for Index of Titles)