∞∞∞∞∞∞∞
TEXT | V | PAGE | LINE | POEM | ||||
16TH (1 1) | ||||||||
Scene — Rome in the [16th] century. | 1 | 247 | 1d | POLI | ||||
1846 (1 1) | ||||||||
Valentine's Eve. 1846 | 1 | 388 | 1 | VALA | ||||
ABANDON’D ( 1 1) | ||||||||
I sought my long-abandon’d land, | 1 | 38 | 361 | TAMA | ||||
ABANDONMENT ( 1 1) | ||||||||
Of that most base seduction and abandonment. | 1 | 249 | 42 | POLI | ||||
ABASH’D ( 1 1) | ||||||||
Abash’d, amid the lilies there, to seek | 1 | 104 | 119 | ALAAR | ||||
ABATED ( 1 1) | ||||||||
Has abated — the terrible | 1 | 457 | 33 | ANNIE | ||||
ABHOR ( 1 1) | ||||||||
I hate — I loathe the name; I do abhor | 1 | 273 | 31 | POLI | ||||
ABIDE ( 1 1) | ||||||||
Could the dishonoured Lalage abide? | 1 | 273 | 26 | POLI | ||||
ABLE ( 1 1) | ||||||||
And take the matter up when I’m more able, | 1 | 10 | 24 | TEMP | ||||
ABOUT ( 35 26) | ||||||||
If I can tell exactly what about. | 1 | 11 | 80 | TEMP | ||||
Rich clouds, for canopies, about her curled — | 1 | 100 | 36 | ALAAR | ||||
So eagerly around about to hang | 1 | 101 | 45 | ALAAR | ||||
And zone that clung about her gentle waist | 1 | 108 | 54F | ALAAR | ||||
About twelve by the moon-dial | 1 | 140 | 11 | FAIRY1 | ||||
No icy worms about her creep: | 1 | 185 | 62 | IRENE1 | ||||
Wrapping the fog about its breast, | 1 | 187 | 11 | IRENE2 | ||||
Wrapping the mist about their breast, | 1 | 187 | 11D | IRENE2 | ||||
Wrapping the mist about its breast, | 1 | 187 | 11E | IRENE2 | ||||
Soft may the worms about her creep! | 1 | 188 | 39E | IRENE2 | ||||
Soft may the worms about her creep! | 1 | 188 | 47 | IRENE2 | ||||
Something about Satan's dart — | 1 | 192 | 11 | NISA | ||||
Something about angel wings — | 1 | 192 | 12 | NISA | ||||
Much about a broken heart — | 1 | 192 | 13 | NISA | ||||
All about unhappy things: | 1 | 192 | 14 | NISA | ||||
All wreath’d around about with wild fruits and flowers, | 1 | 214 | 5AC-G | PARA | ||||
“And cling around about us as a garment, | 1 | 229 | 45 | COLIS | ||||
“And cling around about us now and ever, | 1 | 229 | 45A | COLIS | ||||
“And cling around about us like a garment, | 1 | 229 | 45E | COLIS | ||||
and/ broken bottles are strewn about the floor | 1 | 248 | 3/ 4d | POLI | ||||
I should so grieve about this little matter | 1 | 255 | 67 | POLI | ||||
To say the truth about an hour ago | 1 | 265 | 27 | POLI | ||||
About her — not a tittle! One would have thought | 1 | 277 | 30 | POLI | ||||
I’ll turn about and let him have it — who's this | 1 | 278 | 81 | POLI | ||||
I’ll turn about and let him have it so — | 1 | 278 | 83 | POLI | ||||
I’ll turn about and let him have it thus — | 1 | 278 | 83Ax | POLI | ||||
Nothing about it, and for the best of reasons | 1 | 283 | 55 | POLI | ||||
Being in the dumps about this little matter | 1 | 283 | 65 | POLI | ||||
And lose no time about it — be quick — get up! | 1 | 284 | 106 | POLI | ||||
And cling around about us as a garment | 1 | 287 | 52 | POLI | ||||
Round about a throne where, sitting, | 1 | 316 | 21 | HAUNT | ||||
And round about his home the glory | 1 | 316 | 37 | HAUNT | ||||
Strut about | all along | shore there | somewhere | | 1 | 394 | 3 | MODD | ||||
A holier odor about me, | 1 | 458 | 61A | ANNIE | ||||
About it, of pansies — | 1 | 458 | 62 | ANNIE | ||||
ABOVE ( 46 40) | ||||||||
’Twas such as angel minds above | 1 | 30 | 112 | TAMA | ||||
Above all cities? in her hand | 1 | 37 | 329 | TAMA | ||||
Above all cities? in her hand | 1 | 44 | 329 | TAMB | ||||
’Twas such as angel minds above | 1 | 48 | 115 | TAMF | ||||
I reach’d my home — what home? above, | 1 | 52 | 213 | TAMF | ||||
Above with trelliced rays from Heaven, | 1 | 53 | 232 | TAMF | ||||
’Twas such as angel minds above | 1 | 56 | 88 | TAMH | ||||
Above all cities? in her hand | 1 | 59 | 167 | TAMH | ||||
Above with trellic’d rays from Heaven | 1 | 61 | 237 | TAMH | ||||
Above with trelliced rays from Heaven | 1 | 61 | 237E | TAMH | ||||
So like its own above that, to this hour, | 1 | 101 | 57 | ALAAR | ||||
Look’d out above into the purple air, | 1 | 106 | 23 | ALAAR | ||||
Looked out above into the purple air, | 1 | 106 | 23E | ALAAR | ||||
A gazer on the lights that shine above — | 1 | 112 | 184 | ALAAR | ||||
And greener fields than in yon world above, | 1 | 114 | 229 | ALAAR | ||||
We came, my love; around, above, below, | 1 | 114 | 247 | ALAAR | ||||
Tottering above | 1 | 173 | 6 | ISRA | ||||
The extacies above | 1 | 174 | 29 | ISRA | ||||
Tottering above | 1 | 175 | 8 | ISRG | ||||
The ecstasies above | 1 | 176 | 35 | ISRG | ||||
Nodding above the dim abyss. | 1 | 183 | 21 | IRENE1 | ||||
Above yon cataract of Serangs. | 1 | 183 | 21BC | IRENE1 | ||||
Above the closed and fringed lid | 1 | 187 | 26 | IRENE2 | ||||
Above the closed and fringed lid | 1 | 187 | 26GHK | IRENE2 | ||||
Strange, above all, thy length of tress, | 1 | 187 | 35 | IRENE2 | ||||
All banner-like, above a grave. | 1 | 193 | 44 | NISB | ||||
To keep watch above the flowers, | 1 | 195 | 6 | NISE | ||||
And weep above a nameless grave! | 1 | 196 | 23 | NISE | ||||
But she is gone above, | 1 | 206 | 21 | PAEAN | ||||
From thy holy throne above. | 1 | 217 | .4A-D | HYMN | ||||
Endymion nodding from above | 1 | 222 | 9 | SERE | ||||
Our thoughts, our souls — our God above! | 1 | 223 | 24 | SERE | ||||
To friends above, from fiends below, | 1 | 336 | 55 | LENA | ||||
To friends above from fiends below | 1 | 337 | 24C-GL | LENK | ||||
perched above my chamber door — | 1 | 366 | 40 | RAVEN | ||||
just above my chamber door — | 1 | 366 | 41 | RAVEN | ||||
bird above his chamber door — | 1 | 367 | 52 | RAVEN | ||||
bust above his chamber door, | 1 | 367 | 53 | RAVEN | ||||
By that Heaven that bends above us — | 1 | 368 | 92 | RAVEN | ||||
quit the bust above my door! | 1 | 369 | 100 | RAVEN | ||||
just above my chamber door; | 1 | 369 | 104 | RAVEN | ||||
Hourly for hope — for life — ah! above all, | 1 | 400 | 5 | MLS | ||||
Because I feel that, in the Heavens above, | 1 | 467 | 1 | MOTHB | ||||
Because the angels in the Heavens above, | 1 | 467 | 1 | MOTHC | ||||
And neither the angels in Heaven above, | 1 | 478 | 30 | LEEA | ||||
And neither the angels in Heaven above | 1 | 479 | 30 | LEEE | ||||
ABROAD ( 1 0) | ||||||||
But now, abroad on the wide earth, | 1 | 79 | .3A | ADRE | ||||
ABSENCE ( 2 1) | ||||||||
Of all to whom thine absence is the night — | 1 | 400 | 2 | MLS | ||||
Of all to whom thy absence is the night — | 1 | 400 | 2A | MLS | ||||
ABSOLVE ( 1 1) | ||||||||
Shall then absolve thee of all farther duties | 1 | 269 | 37 | POLI | ||||
ABSTRACTED ( 1 1) | ||||||||
in an abstracted/ manner.) | 1 | 277 | 31/32d | POLI | ||||
ABSTRACTEDLY ( 1 1) | ||||||||
(abstractedly.) | 1 | 258 | 27d | POLI | ||||
ABSTRUSE ( 1 1) | ||||||||
So deep abstruse he has not mastered it. | 1 | 259 | 55 | POLI | ||||
ABYSS ( 4 2) | ||||||||
From Balbec, and the stilly, clear abyss | 1 | 107 | 37 | ALAAR | ||||
From Balbec and the stilly, clear abyss | 1 | 107 | 37B | ALAAR | ||||
From Balbec, and thy stilly, clear abyss | 1 | 107 | 37EJ | ALAAR | ||||
Nodding above the dim abyss. | 1 | 183 | 21 | IRENE1 | ||||
ABYSSES ( 2 2) | ||||||||
Have stirred from out the abysses of his heart | 1 | 406 | 11 | MARA | ||||
Have stirred from out the abysses of his heart, | 1 | 407 | 11 | MARB | ||||
ACCEPT ( 1 1) | ||||||||
Cannot accept the challenge. | 1 | 279 | 22 | POLI | ||||
ACCOMPANIMENT ( 1 0) | ||||||||
Shall be the accompaniment. | 1 | 206 | 28.4A | PAEAN | ||||
ACCOUNT ( 1 1) | ||||||||
Such an account he gave me of his journey! | 1 | 265 | 32 | POLI | ||||
ACCURSED ( 4 2) | ||||||||
Ev’n such as from th’ accursed time | 1 | 31 | 145 | TAMA | ||||
Alas! for that accursed time | 1 | 215 | 20.10 | PARA | ||||
Thy memory no more! Accursed ground | 1 | 311 | 11 | ZANTE | ||||
Thy memory no more! Accursed ground | 1 | 311 | 11A-F | ZANTE | ||||
ACCURST ( 2 1) | ||||||||
Of Passion accurst: — | 1 | 457 | 36 | ANNIE | ||||
Of Glory accurst: — | 1 | 457 | 36AB | ANNIE | ||||
ACHAIAN ( 2 2) | ||||||||
It lit on hills Achaian, and there dwelt) | 1 | 100 | 34 | ALAAR | ||||
Achaian statues in a world so rich? | 1 | 106 | 35 | ALAAR | ||||
ACHING ( 2 2) | ||||||||
With which this aching breast is fraught) | 1 | 32 | 184 | TAMA | ||||
Was all on Earth my aching sight | 1 | 66 | 7 | SONG | ||||
ACQUAINTED ( 2 2) | ||||||||
Can it be the Duke di Broglio is acquainted | 1 | 249 | 21 | POLI | ||||
And let me make the noble Earl acquainted | 1 | 266 | 57 | POLI | ||||
ACROSS ( 3 3) | ||||||||
(walks across and returns.) | 1 | 274 | 2d | POLI | ||||
(Arises and struts affectedly across the stage.) | 1 | 278 | 7d | POLI | ||||
And every time that you fold it across, | 1 | 378 | 7 | WALL | ||||
ADA ( 2 2) | ||||||||
My Ada. In that peaceful hour, | 1 | 36 | 286 | TAMA | ||||
Nor love, Ada! tho’ it were thine. | 1 | 48 | 95 | TAMF | ||||
ADAMANTINE ( 1 1) | ||||||||
But like the adamantine rock, | 1 | 225 | 11 | FANNY | ||||
ADA’S ( 1 1) | ||||||||
In mine own Ada's matted bow’r. | 1 | 38 | 358 | TAMA | ||||
ADDER ( 3 1) | ||||||||
On bed of moss lies gloating the foul adder | 1 | 228 | 21.2A-DFK | COLIS | ||||
On bed of moss lies gloating the foul adder: | 1 | 286 | 22.1Ax | POLI | ||||
On bed of moss lies gloating the foul adder: | 1 | 286 | 28 | POLI | ||||
ADDRESS ( 1 1) | ||||||||
Thereby, in heat of anger, to address | 1 | 280 | 50 | POLI | ||||
ADELINE ( 1 1) | ||||||||
Enthralling love, my Adeline. | 1 | 223 | 17 | SERE | ||||
ADJURE ( 2 0) | ||||||||
so, when Hope he would adjure | 1 | 367 | 64ABC | RAVEN | ||||
the sweet Hope he dared adjure — | 1 | 367 | 65ABC | RAVEN | ||||
ADJUST ( 1 1) | ||||||||
I would adjust. | 1 | 280 | 43 | POLI | ||||
ADMIRE ( 1 1) | ||||||||
And more I admire | 1 | 74 | 21 | STAR | ||||
ADMIT ( 1 1) | ||||||||
I wish to see the Count — he’ll not admit me — | 1 | 283 | 64 | POLI | ||||
ADONIS ( 1 1) | ||||||||
The “beau ideal” fancied for Adonis. | 1 | 11 | 72 | TEMP | ||||
ADOPT ( 1 1) | ||||||||
To adopt the cause for better or worse | 1 | 147 | 2 | LEA | ||||
ADORE ( 2 2) | ||||||||
Our faith to one love — and one moon adore — | 1 | 105 | 153 | ALAAR | ||||
by that God we both adore — | 1 | 368 | 92 | RAVEN | ||||
ADORING ( 1 1) | ||||||||
Died in the arms of the adoring airs. | 1 | 446 | 35 | TOHEL | ||||
ADORN ( 1 1) | ||||||||
Adorn yon world afar, afar — | 1 | 100 | 14 | ALAAR | ||||
ADORNING ( 1 1) | ||||||||
Adorning then the dwellings of the sky. | 1 | 106 | 19 | ALAAR | ||||
ADOWN ( 3 3) | ||||||||
While pettish tears adown her petals run: | 1 | 102 | 69 | ALAAR | ||||
Gazing, entranced, adown the gorgeous vista, | 1 | 407 | 28 | MARA | ||||
Gazing, entranced, adown the gorgeous vista, | 1 | 408 | 23 | MARB | ||||
ADRIFT ( 3 3) | ||||||||
Why did I leave it and adrift, | 1 | 30 | 118 | TAMA | ||||
Why did I leave it and adrift | 1 | 49 | 121 | TAMF | ||||
Why did I leave it, and, adrift, | 1 | 56 | 94 | TAMH | ||||
ADVANCES ( 1 1) | ||||||||
What care I how time advances? | 1 | 450 | 7 | ALE | ||||
AFAR ( 19 17) | ||||||||
Afar from its proud natural towers | 1 | 33 | 216 | TAMA | ||||
Afar from its proud natural towers | 1 | 43 | 216 | TAMB | ||||
Afar from its proud natural towers | 1 | 50 | 153 | TAMF | ||||
From regions of the blest afar, | 1 | 52 | 219 | TAMF | ||||
Afar from its proud natural towers | 1 | 58 | 141 | TAMH | ||||
From regions of the blest afar, | 1 | 60 | 224 | TAMH | ||||
In the morning light afar | 1 | 71 | 20 | SPIRA | ||||
With the dewdrop flies afar. | 1 | 72 | 18.2B | SPIRD | ||||
In thy glory afar, | 1 | 74 | 16 | STAR | ||||
So trembled from afar — | 1 | 80 | 14 | ADRE | ||||
So dimly shone afar — | 1 | 80 | 14A | ADRE | ||||
Adorn yon world afar, afar — | 1 | 100 | 14 | ALAAR | ||||
Like woman's hair 'mid pearls, until, afar, | 1 | 100 | 33 | ALAAR | ||||
That fell, refracted, thro’ thy bounds, afar | 1 | 111 | 160 | ALAAR | ||||
I look not up afar | 1 | 130 | 5 | SHOULD | ||||
Meantime from afar | 1 | 160 | 7 | MYST | ||||
— Stay! turn thine eyes afar! — | 1 | 174 | 21 | ISRA | ||||
Brethren, I come from lands afar | 1 | 211 | 1 | EPIG | ||||
AFFAIRS ( 1 1) | ||||||||
With whom affairs of a most private nature | 1 | 280 | 42 | POLI | ||||
AFFECTEDLY ( 1 1) | ||||||||
(Arises and struts affectedly across the stage.) | 1 | 278 | 7d | POLI | ||||
AFFIRM ( 1 1) | ||||||||
Uprising, unveiling, affirm | 1 | 326 | 38 | WORM | ||||
AFFRIGHT ( 3 3) | ||||||||
Thy raiments and thy ebony cross affright me! | 1 | 264 | 101 | POLI | ||||
How they scream out their affright! | 1 | 436 | 40 | BELLSEG | ||||
How we shiver with affright | 1 | 437 | 74 | BELLSEG | ||||
AFTER ( 15 15) | ||||||||
When after day of perilous strife | 1 | 28 | 42 | TAMA | ||||
As the portrait of one after death; | 1 | 39 | 380 | TAMA | ||||
A portrait taken after death. | 1 | 52 | 212 | TAMF | ||||
A portrait taken after death. | 1 | 60 | 206 | TAMH | ||||
And after-drunkenness of soul | 1 | 158 | 52 | INTRO | ||||
At length — at length — after so many days | 1 | 228 | 4 | COLIS | ||||
(after a pause.) | 1 | 253 | 37d | POLI | ||||
For the life of one. After all I don’t see why | 1 | 255 | 66 | POLI | ||||
He's a fine fellow after all, San Ozzo! | 1 | 257 | 123 | POLI | ||||
after a short pause raises it.) | 1 | 262 | 24d | POLI | ||||
But then I might have sworn it. After all, | 1 | 262 | 50 | POLI | ||||
(after a pause.) | 1 | 275 | 6d | POLI | ||||
I am indeed! — but after all I think | 1 | 276 | 20 | POLI | ||||
who/ throws the bandbox after him.) | 1 | 279 | 3/ 4d | POLI | ||||
At length at length after so many days | 1 | 286 | 5 | POLI | ||||
AFTER-DRUNKENNESS ( 1 1) | ||||||||
And after-drunkenness of soul | 1 | 158 | 52 | INTRO | ||||
AFTERWARDS ( 1 1) | ||||||||
At the masquerade, and afterwards crack a bottle | 1 | 257 | 119 | POLI | ||||
AGAIN ( 37 32) | ||||||||
Not Hell shall make me fear again. | 1 | 27 | 29 | TAMA | ||||
The love he plighted then — again, | 1 | 35 | 280 | TAMA | ||||
Of a feign’d journey, were again | 1 | 36 | 290 | TAMA | ||||
Not Hell shall make me fear again) | 1 | 45 | 20 | TAMF | ||||
Not Hell shall make me fear again — | 1 | 54 | 20 | TAMH | ||||
In life before thee, are again | 1 | 71 | 8 | SPIRA | ||||
In life before thee are again | 1 | 72 | 8 | SPIRD | ||||
’Twill never again my bosom warm — | 1 | 81 | 12.3B | HAPP | ||||
I would not live again: | 1 | 82 | 20 | HAPP | ||||
And hallow’d all the beauty twice again, | 1 | 106 | 25 | ALAAR | ||||
And Nesace is in her halls again. | 1 | 107 | 51 | ALAAR | ||||
And dances again | 1 | 110 | 122 | ALAAR | ||||
It trembled to the orb of EARTH again. | 1 | 112 | 197 | ALAAR | ||||
It trembled to one constant star again. | 1 | 112 | 197ACE | ALAAR | ||||
And half I wish’d to be again of men.” | 1 | 113 | 226 | ALAAR | ||||
And half I wished to be again of men.” | 1 | 113 | 226E | ALAAR | ||||
Again — again — again — | 1 | 140 | 6 | FAIRY1 | ||||
And so come down again | 1 | 141 | 43 | FAIRY1 | ||||
Again — again — again — | 1 | 162 | 46 | FAIRY2 | ||||
Sing a thousand over again! | 1 | 219 | 5 | LATIN | ||||
Again (hiccup!) at the jewels! | 1 | 252 | 123 | POLI | ||||
SAN OZZO. He's right again. My lord, I’m going home, | 1 | 255 | 58 | POLI | ||||
Again! — a similar tale | 1 | 261 | 14 | POLI | ||||
La! again! — a similar tale | 1 | 261 | 14Ax | POLI | ||||
Too positive again. | 1 | 265 | 24 | POLI | ||||
Again! — again! — how solemnly it falls | 1 | 269 | 56 | POLI | ||||
POLITIAN. Be still! — it comes again! | 1 | 270 | 69 | POLI | ||||
Hist! hist! it comes again! | 1 | 270 | 78 | POLI | ||||
Come never again, | 1 | 349 | 15 | EULA | ||||
Soon again I heard a tapping | 1 | 366 | 32 | RAVEN | ||||
Soon I heard again a tapping | 1 | 366 | 32ABCEFHJLNPU | RAVEN | ||||
I will drain that glass again. | 1 | 450 | 2 | ALE | ||||
AGAINST ( 4 4) | ||||||||
Against whose sounding door she hath thrown, | 1 | 185 | 69 | IRENE1 | ||||
Against whose portal she hath thrown, | 1 | 188 | 55 | IRENE2 | ||||
Against thee, Earl of Leicester. Strike thou home — | 1 | 282 | 80 | POLI | ||||
I’m wrong — I must not do it — it were against | 1 | 284 | 94 | POLI | ||||
AGATE ( 2 1) | ||||||||
The agate lamp within thy hand! | 1 | 166 | 13 | HELF | ||||
The agate book within thy hand! | 1 | 166 | 13G | HELF | ||||
AGE ( 12 9) | ||||||||
We grew in age, and love together, | 1 | 30 | 120 | TAMA | ||||
Redoubling age! and more, I weep, | 1 | 37 | 336 | TAMA | ||||
We grew in age and love together, | 1 | 49 | 123 | TAMF | ||||
We grew in age — and love — together — | 1 | 56 | 96 | TAMH | ||||
With the weight of an age of snows. | 1 | 137 | 16 | TOMB | ||||
From me — to titled age and crime, | 1 | 215 | 20 3B | PARA | ||||
From Love — to titled age and crime, | 1 | 215 | 20.3CEGLO | PARA | ||||
At once the shame and glory of our age, | 1 | 221 | 8 | ENIGMA | ||||
Vastness! and Age! and Memories of Eld! | 1 | 228 | 10 | COLIS | ||||
Vastness! and Age! and Memories of Old! | 1 | 228 | 10K | COLIS | ||||
Vastness and Age and Memories of Eld | 1 | 286 | 13 | POLI | ||||
Lustrous in youth, undimmed in age; | 1 | 386 | 20 | FSO | ||||
AGES ( 1 1) | ||||||||
And spite all dogmas current in all ages, | 1 | 11 | 77 | TEMP | ||||
AGHAST ( 4 3) | ||||||||
Mute, motionless, aghast! | 1 | 214 | 13 | PARA | ||||
(Jacinta tells me this) and listens aghast | 1 | 249 | 49Ax | POLI | ||||
There the traveller meets aghast | 1 | 344 | 33 | ROUTE | ||||
Aghast, the echoes from their cavernous lairs | 1 | 378 | 4 | LINES | ||||
AGITATIONS ( 1 1) | ||||||||
Its old agitations | 1 | 458 | 57 | ANNIE | ||||
AGO ( 11 11) | ||||||||
Of many a wild star-gazer long ago — | 1 | 107 | 43 | ALAAR | ||||
I think so too. He was, not long ago, | 1 | 249 | 31 | POLI | ||||
To say the truth about an hour ago | 1 | 265 | 27 | POLI | ||||
Time long ago) | 1 | 316 | 12 | HAUNT | ||||
Not long ago, the writer of these lines, | 1 | 406 | 1 | MARA | ||||
Not long ago, the writer of these lines, | 1 | 407 | 1 | MARB | ||||
I saw thee once — once only — years ago: | 1 | 445 | 1 | TOHEL | ||||
It was many and many a year ago, | 1 | 477 | 1 | LEEA | ||||
And this was the reason that, long ago, | 1 | 477 | 13 | LEEA | ||||
It was many and many a year ago, | 1 | 478 | 1 | LEEE | ||||
And this was the reason that, long ago, | 1 | 479 | 13 | LEEE | ||||
AGONY ( 11 9) | ||||||||
Which is but agony of desire | 1 | 26 | 3 | TAMA | ||||
The proud heart burst in agony | 1 | 33 | 200 | TAMA | ||||
There is of earth an agony | 1 | 36 | 303 | TAMA | ||||
A more than agony to him | 1 | 36 | 315 | TAMA | ||||
The proud heart burst in agony | 1 | 42 | 200 | TAMB | ||||
It is but agony of desire — | 1 | 45 | 8 | TAMF | ||||
It is but agony of desire: | 1 | 54 | 8 | TAMH | ||||
In agony, to the Earth — and Heaven. | 1 | 344 | 38 | ROUTE | ||||
In agony, to the worms — and Heaven. | 1 | 344 | 38AB | ROUTE | ||||
In agony, to the earth — and Heaven. | 1 | 344 | 38D | ROUTE | ||||
In agony sobbed; letting sink her | 1 | 417 | 58 | ULA | ||||
AGREEABLE ( 1 1) | ||||||||
So pat, agreeable, and vastly proper | 1 | 10 | 47 | TEMP | ||||
AGREEING ( 1 1) | ||||||||
For we cannot help agreeing | 1 | 367 | 51 | RAVEN | ||||
AH ( 59 49) | ||||||||
Ah growl, say you, my friend, and pray at what? | 1 | 10 | 29 | TEMP | ||||
Ah yes! his little foot and ancle trim, | 1 | 11 | 81 | TEMP | ||||
Ah! what is not a dream by day | 1 | 79 | 5 | ADRE | ||||
Then — ah then I would awake | 1 | 85 | 11 | LAKEF | ||||
Ah! nothing of the dross of ours — | 1 | 100 | 11.1 | ALAAR | ||||
But ah! not so when, thus, in realms on high | 1 | 104 | 130 | ALAAR | ||||
But ah! not so when in the realms on high | 1 | 104 | 1308 | ALAAR | ||||
(Ah! will they cross me in my angrier path?) | 1 | 105 | 138 | ALAAR | ||||
So young? ah! no — not now — | 1 | 131 | 27 | SHOULD | ||||
Ah! if that language from thy heart arise, | 1 | 149 | 5 | ACROS | ||||
Ah, Psyche, from the regions which | 1 | 166 | 14 | HELF | ||||
Those flowers that say (ah hear them now!) | 1 | 184 | 53 | IRENE1 | ||||
Ah, one by one, from off their stems | 1 | 193 | 47 | NISB | ||||
Ah, by no wind are stirred those trees | 1 | 195 | 14 | NISE | ||||
Ah, by no wind those clouds are driven | 1 | 196 | 17 | NISE | ||||
Ah, dream too bright to last! | 1 | 214 | 7 | PARA | ||||
Ah, starry Hope! that didst arise | 1 | 214 | 8 | PARA | ||||
BENITO. Ah Noble lady! | 1 | 249 | 49 | POLI | ||||
BENITO. Ah | 1 | 249 | 49Av | POLI | ||||
I will to bed anon ah! bless my eyes! | 1 | 250 | 73 | POLI | ||||
“Seemed to have years too many” — Ah luckless lady! | 1 | 261 | 19 | POLI | ||||
Upon his friend Baldazzar. Ah! welcome, Sir! | 1 | 266 | 46 | POLI | ||||
DUKE. Ah — ha! most welcome | 1 | 266 | 52 | POLI | ||||
Baldazzar! — ah! — my friend Baldazzar here | 1 | 267 | 63 | POLI | ||||
To Lalage? — ah wo — ah wo is me! | 1 | 272 | 3 | POLI | ||||
SAN OZZO. Ah! I perceive — it's positively so | 1 | 283 | 77 | POLI | ||||
SAN OZZO. Ah — very well! — | 1 | 284 | 83 | POLI | ||||
SAN OZZO. Ah that is well! | 1 | 285 | 122 | POLI | ||||
Most excellent! — ah! that is exquisite! | 1 | 285 | 127 | POLI | ||||
(Ah, let us mourn! — for never morrow | 1 | 316 | 35 | HAUNT | ||||
(Ah, let us mourn! — for never sorrow | 1 | 316 | 35FJ | HAUNT | ||||
Ah, broken is the golden bowl! — | 1 | 336 | 1 | LENK | ||||
Ah, let the burial rite be read — | 1 | 336 | SD | LENK | ||||
Ah, less, less bright | 1 | 349 | 6 | EULA | ||||
And ah, less bright | 1 | 349 | 6AYZ | EULA | ||||
Ah, distinctly I remember | 1 | 365 | 7 | RAVEN | ||||
’Nevermore — ah, nevermore!’” | 1 | 367 | 66DE | RAVEN | ||||
She shall press, ah, nevermore! | 1 | 368 | 78 | RAVEN | ||||
Ah, this you’d have no trouble in descrying | 1 | 389 | 19 | VALA | ||||
Hourly for hope — for life — ah! above all, | 1 | 400 | s | MLS | ||||
Would hope to utter. Ah, Marie Louise! | 1 | 406 | 16 | MARA | ||||
(Ah, night of all nights in the year!) | 1 | 416 | 25 | ULA | ||||
Ah, hasten! — ah, let us not linger! | 1 | 417 | 54 | ULA | ||||
Ah, fly! — let us fly! — for we must.” | 1 | 417 | 55 | ULA | ||||
Ah, we safely may trust to its gleaming | 1 | 417 | 67 | ULA | ||||
Ah, what demon hath tempted me here? | 1 | 418 | 90 | ULA | ||||
Ah, what demon has tempted me here? | 1 | 418 | 90G | ULA | ||||
Said we, then — the two, then — “Ah, can it | 1 | 418 | 95 | ULA | ||||
The bells! — ah, the bells! | 1 | 434 | 1 | BELLSB | ||||
The bells! — ah, the bells! | 1 | 434 | 8 | BELLSC | ||||
The bells! — ah, the bells! | 1 | 434 | 9 | BELLSB | ||||
And the people — ah, the people | 1 | 437 | 79 | BELLSEG | ||||
(Ah, bear in mind this garden was enchanted!) | 1 | 446 | 30 | TOHEL | ||||
At heart: — ah, that horrible, | 1 | 457 | 23 | ANNIE | ||||
And ah! of all tortures | 1 | 457 | 31AB | ANNIE | ||||
And ah! let it never | 1 | 457 | 45 | ANNIE | ||||
But ah! let it never | 1 | 457 | 45Z | ANNIE | ||||
AI ( 2 2) | ||||||||
“Ai! ai! alas! — alas!” | 1 | 184 | 55 | IRENE1 | ||||
AID ( 2 2) | ||||||||
Can I do aught? — is there no farther aid | 1 | 262 | 44 | POLI | ||||
JACINTA. Is there no farther aid! | 1 | 262 | 45 | POLI | ||||
AIDENN ( 1 1) | ||||||||
if, within the distant Aidenn, | 1 | 368 | 93 | RAVEN | ||||
AILS ( 3 3) | ||||||||
Thy happiness! — what ails thee, cousin of mine? | 1 | 257 | 6 | POLI | ||||
What ails thee, sir? | 1 | 258 | 34 | POLI | ||||
Below. What ails thee, Earl Politian? | 1 | 271 | 90 | POLI | ||||
AIR ( 42 37) | ||||||||
And hop o’er counters with a Vestris air, | 1 | 11 | 52 | TEMP | ||||
And hop o’er counters with a Vester's air, | 1 | 11 | 52C | TEMP | ||||
In mountain air I first drew life; | 1 | 28 | 38 | TAMA | ||||
The torrent of the chilly air | 1 | 28 | 65 | TAMA | ||||
And tumult of the headlong air | 1 | 46 | 43 | TAMF | ||||
The torrent of the chilly air, | 1 | 47 | 64 | TAMF | ||||
In the earth — the air — the sea, | 1 | 49 | 141 | TAMF | ||||
And tumult of the headlong air | 1 | 55 | 39 | TAMH | ||||
The torrent of the chilly air | 1 | 55 | 60 | TAMH | ||||
In the earth — the air — the sea — | 1 | 57 | 118 | TAMH | ||||
Her world lay lolling on the golden air, | 1 | 100 | 17 | ALAAR | ||||
And all the opal’d air in color bound. | 1 | 101 | 41 | ALAAR | ||||
Heaving her white breast to the balmy air, | 1 | 101 | 64 | ALAAR | ||||
How solemnly pervading the calm air! | 1 | 104 | 123 | ALAAR | ||||
Of gorgeous columns on th’ unburthen’d air, | 1 | 106 | 12 | ALAAR | ||||
Of gorgeous columns on th’ unburthened air, | 1 | 106 | 128 | ALAAR | ||||
Thro’ the ebon air, besilvering the pall | 1 | 106 | 17 | ALAAR | ||||
Look’d out above into the purple air, | 1 | 106 | 23 | ALAAR | ||||
Looked out above into the purple air, | 1 | 106 | 23E | ALAAR | ||||
(As she on the air) | 1 | 109 | 109 | ALAAR | ||||
“But, list, Ianthe! when the air so soft | 1 | 114 | 231 | ALAAR | ||||
So shake the very air on high | 1 | 128 | 12ABJ | ROMG | ||||
On the sweetest air doth float | 1 | 160 | 20 | MYST | ||||
That all seem pendulous in air, | 1 | 200 | 42 | CITYA | ||||
