∞∞∞∞∞∞∞
APPENDIX B.: MRS. CLEMM'S ACCOUNTS
[Page 24 — written upside down]
| Jan. 2 | ||||
| Paid | Lizzie — | 1.00 | ||
| Langley | 30 | |||
| Paper — | 45 | |||
| N paper — | 10 | |||
| Paid Joe — | 25 | |||
| Johnny — | 2 | |||
| Home Journal L.[?] | 12 | |||
| Stamps — | 27 | |||
| James — | 25 | |||
| Clinton — | 5 | |||
| Whiskey — | 30 | |||
| Bobby — — | 8 | |||
| Langly — — | 5 | |||
| Lizzy — | 85 | |||
| Ida — | 10 | |||
| Lida — | 20 |
The above was written by Mrs Maria Clemm
[note presumably by Amelia F. Poe]
∞∞∞∞∞∞∞
Notes:
None.
∞∞∞∞∞∞∞
[S:0 - SFAT, 1986] - Edgar Allan Poe Society of Baltimore - Lectures - Such Friends as These (Alexander G. Rose and Jeffrey Alan Savoye, 1986)