∞∞∞∞∞∞∞
STATISTICS
TABULATION (BY VOLUME) OF SYMBOLS, CLUSTERS, AND ENTRIES FOR INDEX OF NAMES
VOL. | a | c | f | fq | j | m | p | r | t | clusters | entries | |||||||||||
2 | 0 | 94 | 72 | 4 | 0 | 399 | 8 | 0 | 0 | 577 | 487 | |||||||||||
3 | 0 | 14 | 60 | 1 | 0 | 95 | 1 | 0 | 0 | 171 | 153 | |||||||||||
4 | 0 | 58 | 64 | 0 | 0 | 124 | 0 | 0 | 0 | 246 | 206 | |||||||||||
5 | 1 | 23 | 35 | 0 | 0 | 100 | 2 | 0 | 0 | 161 | 135 | |||||||||||
6 | 0 | 46 | 41 | 3 | 0 | 155 | 2 | 0 | 0 | 247 | 221 | |||||||||||
7 | 0 | 31 | 33 | 5 | 0 | 121 | 2 | 0 | 0 | 192 | 146 | |||||||||||
8 | 1 | 151 | 0 | 136 | 0 | 329 | 4 | 51 | 0 | 672 | 519 | |||||||||||
9 | 0 | 165 | 0 | 110 | 0 | 392 | 6 | 55 | 0 | 728 | 587 | |||||||||||
10 | 2 | 141 | 0 | 66 | 0 | 169 | 9 | 40 | 0 | 427 | 324 | |||||||||||
11 | 1 | 264 | 0 | 91 | 0 | 191 | 4 | 23 | 0 | 574 | 410 | |||||||||||
12 | 8 | 99 | 3 | 72 | 0 | 202 | 42 | 37 | 0 | 462 | 301 | |||||||||||
13 | 8 | 108 | 0 | 42 | 0 | 148 | 20 | 18 | 0 | 344 | 214 | |||||||||||
14 | 3 | 318 | 1 | 32 | 0 | 318 | 41 | 1 | 0 | 714 | 530 | |||||||||||
15 | 40 | 119 | 0 | 32 | 0 | 214 | 173 | 0 | 0 | 577 | 371 | |||||||||||
16 | 4 | 403 | 1 | 25 | 0 | 315 | 39 | 5 | 0 | 791 | 525 |
∞∞∞∞∞∞∞
Notes:
None.
∞∞∞∞∞∞∞
[S:1 - DNTCW, 1968] - Edgar Allan Poe Society of Baltimore - Works - Dictionary of Names and Titles (B. R. Pollin) (Tabulation for Index of Names)