∞∞∞∞∞∞∞
CHRONOLOGICAL TABLE
| Homer | ||||
| 496 | 406 | Sophocles | ||
| 448 | 380 | Aristophanes | ||
| ?0 | 19 | P. Vergilis Maro | ||
| 65 | 8 | Q. Horatius Flaccus | ||
| 43 | 18 | P. Ovidius Naso | ||
| 25 | 101 | Ti. Catius Silis Italicus | ||
| 1265 | 1321 | Dante Alighieri | ||
| 1552 | 1599 | Edmund Spencer | ||
| 1564 | 1616 | William Shakespear [[Shakespeare]] | ||
| 1571 | 1631 | John Donne | ||
| 1606 | 1687 | Edmund Waller | ||
| 1608 | 1647 | John Milton | ||
| 1615 | 1669 | John Denham | ||
| 1618 | 1667 | Abraham Cowley | ||
| 1631 | 1700 | John Dryden | ||
| 1653 | 1692 | Nathaniel Lee | ||
| 1661 | 1719 | Samuel Garth | ||
| 1672 | 1791 | Joseph Addison | ||
| 1674 | 1748 | Isaac Watts | ||
| 1683 | 1765 | Edward Young | ||
| 1688 | 1744 | Alexander Pope | ||
| 1699 | 1758 | John Dyer | ||
| 1700 | 1748 | James Thomson | ||
| 1709 | 1779 | John Armstrong | ||
| 1712 | 1785 | Richard Glover | ||
| 1716 | 1771 | Thomas Gray | ||
| 1721 | 1770 | Mark Akenside | ||
| 1730 | 1774 | Oliver Goldsmith | ||
| 1731 | 1800 | William Cowper | ||
| 1731 | 1802 | Erasmus Darwin | ||
| 1732 | 1811 | Richard Cumberland | ||
| 1753 | 1791 | Josef Iglesias de la Casa | ||
| 1754 | 1832 | George Crabbe | ||
| 1759 | 1796 | Robert Burns | ||
| 1770 | 1850 | William Wordsworth | ||
| 1772 | 1834 | Samuel Taylor Coleridge | ||
| 1779 | 1852 | Thomas Moore | ||
| 1782 | 1846 | Esias Tegnér | ||
| 1784 | 1859 | Leigh Hunt | ||
| 1788 | 1724 | George Gordon Byron | ||
| 1791 | 1857 | Goold Brown | ||
| 1791 | 1875 | Charles Sprague | ||
| 1794 | 1878 | William Cullen Bryant | ||
| 1803 | 1884 | Richard H. Horne | ||
| 1806 | 1867 | N. P. Willis | ||
| 1807 | 1862 | Cornelius Conway Felton | ||
| 1807 | 1882 | Henry Wadsworth Longfellow | ||
| 1809 | 1894 | Oliver W. Holmes | ||
| 1809 | 1849 | Edgar A. Poe | ||
| 1811 | 1881 | Alfred B. Street | ||
| 1813 | 1892 | Christopher Pearse Cranch | ||
| 1813 | 1900 | Erastus Everett | ||
| Mary A. S. Aldrich (floruit 1846) | ||||
| 1817 | 1872 | James Davenport Whelpley | ||
| 1818 | 1896 | Arthur Cleveland Coxe | ||
| 1818 [[1807]] | [[1894]] | Mary E. Hewitt | ||
| 1819 | 1852 | Amelia B. Welby |
∞∞∞∞∞∞∞
Notes:
Mary E. Hewitt's birth year is frequently cited as being 1818, but 1807 appears to be the correct date.
∞∞∞∞∞∞∞
[S:0 - JAG68, 1968] - Edgar Allan Poe Society of Baltimore - Bookshelf - EAP: The Rationale of Verse — a preliminary edition (Greenwood)