∞∞∞∞∞∞∞
TABLE OF RHYMES
The alphabetical arrangement of this table is detailed on page xii of the Preface.
| EA | lea/me 189.4 | |
| Sea/plea 169.28 | ||
| be/sea 118:77 | ||
| he/sea 152'10, 154:11 | ||
| me/sea 24'20 | ||
| survey/sea 59.44 | ||
| IMB | brim/him/dim/limb 16.67 | |
| OMB | entomb/bloom/womb 13.60 | |
| bloom/tomb 31'60, 71.61, 72'64, 213 | ||
| tomb/gloom 73.63 | ||
| EAD | tread/bed 169.35 | |
| ED | said/dead 72'64, 213 | |
| tread/dead 54:34, 98'24 | ||
| dread/fled/fed 153.6 | ||
| dread/head 24:12 | ||
| head/said 72'64, 213, 214'16 | ||
| head/shed 127.18, 159.3 | ||
| spread/head 16:74 | ||
| tenanted/head xxiiii'59 | ||
| out-spread/Lead 6.25 | ||
| OMBED | bloomed/entombed xxv'59 | |
| IDED | decided/provided xxix.67 | |
| EED | need/creed 209'22 | |
| ANGED | estranged/changed 210'23 | |
| IED | side/died 156:23 | |
| ALLIED | dallied/pallid xxv'59 | |
| ILLED | filled/tilled 11.52 | |
| fulfilled/stilled 16:74 | ||
| untilled/willed 210'23 | ||
| URLED | hurled/world 14:66 | |
| OOMED | bloomed/entombed xxv'59 | |
| EARNED | yearned/earned 210'23 | |
| ORRED | sward/abhorred/Lord 21.1 | |
| OURED | sword/abhorred/Lord 22'1 | |
| poured/lord 210'23 | ||
| ASED | chased/waste 15.65 | |
| ASSED | passed/last 22:4 | |
| passed/vast 24:12 | ||
| ESSED | impressed/breast 42:3 | |
| oppressed/best/breat/rest 10.46 | ||
| UED | subdued/mood 210'23 | |
| AYED | displayed/laid 147.68 | |
| shade/displayed 207'7 | ||
| shade/maid/glade/played 68.59 | ||
| ID | lid/hid 71.61 | |
| AID | braid/maid 25:20 | |
| dismaid/laid 167.24 | ||
| displayed/laid 147.68 [column 2:] | ||
| shade/maid/glade/played 68.59 | ||
| said/dead 72'64, 213 | ||
| head/said 72'64, 213, 214'16 | ||
| ALLID | dallied/pallid xxv'59 | |
| ILD | mild/child 24:10, 220 | |
| child/wild 40:3 | ||
| OLD | behold/old 11.53 | |
| hold/bold 169.32 | ||
| foretold/cold 206'4 | ||
| hold/cold 34:81 | ||
| cold/old 123'6, 169.34 | ||
| infold/gold 28:46 | ||
| unsold/gold 210'23 | ||
| old/told 184 | ||
| ORLD | hurled/world 14:66 | |
| AND | band/hand 6'28 | |
| brand/hand 7.28 | ||
| hand/stand 30'49, 36:81 | ||
| stand/land 152:7, 185 | ||
| ADEAND | shade and/maiden xxiiii | |
| IND | find/behind 7.30 | |
| mind/find 159.2 | ||
| mind/kind 203.32 | ||
| mankind/refin'd 195.19 | ||
| Mankind/unbind 6.25 | ||
| OUND | sound/around 23:10, 31'60, 173.5 | |
| OWND | crown'd/round 7.31 | |
| resound/found 68.59, 69.59 | ||
| found/round 69.59, 72'64, 213 | ||
| resound/ground 69.59, 72'64, 213 | ||
| round/ground 28'46, 68.59, 69.59 | ||
| sound/ground 23.6 | ||
| round/sound 24:12 | ||
| wound/round 83.89, 140'53 | ||
| OOD | wood/blood 68.59 | |
| brood/flood 220, 221, 222 | ||
| good/flood 169.29 | ||
| understood/good 183 | ||
| floud/mood 168.28 | ||
| solitude/mood 207'7 | ||
| subdued/mood 210'23 | ||
| ARD | sward/abhorred/lord 21.1 | |
| EARD | appear'd/heard 161.4 | |
| ERD IRD |
herd/bird 23.7 | |
| ORD | sward/abhorred/Lord 23.1 | |
| sword/abhorred/lord 22'1 | ||
| poured/lord 210'23 | ||
| OUD | shroud/proud/cloud 15.65 | |
| cloud/loud 221, 222 | ||
| floud/mood 168.28 | ||
| loud/shroud 119.75 | ||
| EYD | shade/convey'd 185.5 [page 264:] | |
| E | be/sea 118:77 | |
| AE | be/thee xxii'54, 206'4 | |
| be/tree 72'64, 214'15 | ||
| he/sea 152'10, 154:11 | ||
| liberty/thee/me/free 32 | ||
| lea/me 189.4 | ||
| me/sea 24:20 | ||
| see/me 31'60 | ||
| me/tree 23.7 | ||
| Nesace/Infinity xxiii.52 | ||
| knee/Thermopylae 154:16 | ||
| IBE | bribe/tribe 7.32 | |
| OMBE | come/Tombe 169.30 | |
| ACE | place/embrace/race 11.53 | |
| trace/face/race/dwelling-place 13.57 | ||
| chase/face 210'23 | ||
| Grace/Face 7.28, 71.61 | ||
| place/face 40:3, 42'5 | ||
| race/face 8:42, 30'48 | ||
| grace/race 7.26 | ||
| place/race/space/trace 11.51 | ||
| EACE | cease/peace 184 | |
| ALACE | valleys/palace xxiiii'59 | |
| ESACE | Nesace/Infinity xxiii.52 | |
| EECE IECE |
Greece/piece 7.30 | |
| ICE | trice/rice xxix.67 | |
| eyes/sacrifice 7.28 | ||
| ANCE | France/dance 206'1 | |
| glance/dance 127.18 | ||
| ENCE | offence/sense 7.27, 8.35 | |
| ONCE UNCE |
once/Dunce 195.19 | |
| ADE | made/fade 189.7 | |
| shade/maid/glade/played 68.59 | ||
| made/shade 30:52 | ||
| shade/convey'd 185.5 | ||
| shade/displayed 207'7 | ||
| IDE | pide/wide 189.9 | |
| pride/side 127.10 | ||
| side/died 156:23 | ||
| wide/tied 152:8 | ||
| UDE | crude/rude 199.24 | |
| solitude/mood 207'7 | ||
| EE | liberty/thee/me/free 32 | |
| knee/Thermopylae 154:16 | ||
| see/me 31'60 | ||
| see/melody xxv'59 | ||
| see/thee 31.52 | ||
| be/tree xxii'54, 206'4 | ||
| thee/tree 34:77 | ||
| be/tree 72'64, 214'15 | ||
| tree/canopy 28:45 | ||
| me/tree 23.7 | ||
| ANGE | change/range/strange 28:96 | |
| Sea-change/strange 189.7 | ||
| ACHE | awake/headache 70.59 | |
| IE | lie/by 173.5 | |
| sky/lie 16:74 | ||
| sky/vie/dye 63.49 | ||
| AKE | awake/break 11.49 | |
| awake/headache 70.59 | ||
| lake/break 127.18 | ||
| make/sake/take 208'10 | ||
| OKE | yoke/awoke/broke/stroke 10.45 [column 2:] | |
| ALE | marginale/rationale 85.1 | |
| pale/tail 7.30 | ||
| defile/vale 152.7 | ||
| fail/vale 25.18 | ||
| ILE | Nile/Crocodile/guile/while 167.23 | |
| defile/vale 152:7 | ||
| isle/smile 210'23 | ||
| AILE | fraile/assaile/quaile/waile 167.24 | |
| UILE | isle/beguile 209'22 | |
| EILLE | Corneille/Ozell 7.30 | |
| ISLE | isle/beguile 209'22 | |
| isle/smile 210'23 | ||
| URTLE YRTLE |
myrtle/turtle 61:49, 128'19, 222'16 | |
| AME | fame/claim/flame 9.40 | |
| shame/fame 36:81 | ||
| flame/shame 28:45 | ||
| same/lame 6:27 | ||
| ILLEDME | thrilled me/filled me 86.7 | |
| IME | time/chime 189.3 | |
| clime/crime 61:49, 128'19, 222'16 | ||
| prime/rhyme 199.24 | ||
| prime/Time 69.59, 72'64, 213 | ||
| OME | come/bloom 34:77 | |
| come/Tombe 169.30 | ||
| home/roam 210'23 | ||
| UME | perfume/bloom 61:49, 128'19 | |
| YME | prime/rhyme 199.24 | |
| ANE | again/cane 69.59, 72'64, 213 | |
| main/hurricane 154:10 | ||
| ENE | Prophyrogene/seen xxv'59 | |
| serene/seen 42:3 | ||
| INE | wine/combine 206'1 | |
| join/line/devine 91.7 | ||
| twine/devine 62:49, 128'19 | ||
| Gessamine/Woodbine 159.3 | ||
| thine/mine/shrine 208'10 | ||
| shine/thine 34:77 | ||
| vine/shine 61:49, 128'19 | ||
| vine/wine 154:13 | ||
| AINE | plaine/paine/remaine 167.24 | |
| ONE | Town/Gown/alone 169.33 | |
| own/grown/alone 210'24 | ||
| gone/alone 73.63, 207'7 | ||
| zone/alone 36:85 | ||
| on/done 221 | ||
| one/done 220 | ||
| Sun/done 62:49, 128'19 | ||
| gone/showne/one 173.9 | ||
| forlorn/gone 72'64, 214'16 | ||
| wan/gone 213 | ||
| withdrawn/gone 15.70 | ||
| son/one/gun 107.44 | ||
| tone/thrown 127.18 | ||
| AINSTONE ENSTONE |
plain Stone/Shenstone 147.68 | |
| OWNE | gone/showne/one 173.9 | |
| OE | grew/blue/canoe 68.59 | |
| know/canoe 210'23 | ||
| foe/blow 34:79 | ||
| show/foe 209'22 | ||
| so/foe 23.8 | ||
| woe/below 206'5 | ||
| APE | scape/ape 7.30 | |
| ARE | care/air/where/declare 11.50 [page 265:] | |
| care/pray'r 185 | ||
| care/there 32.62 | ||
| Affair/Share 169.34 | ||
| ERE | there/appere 168.26 | |
| sere/year/here/Weir xxviii'72 | ||
| near/here 206'4 | ||
| here/queer 72'64, 214'15 | ||
| there/air 26.23, 42:3 | ||
| care/there 32.62 | ||
| there/fair xxiiii'59 | ||
| repair/there 3.11 | ||
| care/air/where/declare 11.50 | ||
| where/fair xxii'53 | ||
| IRE | fire/desire/ire 167.24 | |
| inspire/desire 169.31 | ||
| require/tire 149.72 | ||
| ORE | before/door/more 86.7 | |
| door/evermore xxv'59 | ||
| restore/more/shore 38.96 | ||
| more/wore 152:6 | ||
| boar/wore 154:13 | ||
| ORE | dolore/fattore/amore 189.6 | |
| genitore/Pelore 107.45 | ||
| YRE | choir/lyre 206'1 | |
| ASE | base/Ass 7.32 | |
| chase/face 210'23 | ||
| EASE | cease/peace 184 | |
| disease/please 206'2 | ||
| ease/Hercules 154:13 | ||
| ease/melodies xxx | ||
| please/ease 203.32 | ||
| ISE | emprise/ties 155.13 | |
| wise/denies 182 | ||
| AISE | raise/days/praise 208'15 | |
| raise/dayes/blaze 159.2 | ||
| ENSE | offence/sense 7.27, 8.35 | |
| OSE | goes/repose/blows/close 3.8 | |
| nose/rose 72'64, 214'15 | ||
| shews/prose 7.30 | ||
| shows/prose 6'30 | ||
| blows/rose 220, 222'17 | ||
| OOSE | use/choose 71.59 | |
| ERSE | perse/reherse/reuerse/disperse 167.24 | |
| USE | use/choose 71.59 | |
| OUSE | rouse/boughs/bows 38.95 | |
| allows/spouse 206'1 | ||
| ATE | estate/desolate xxv'59 | |
| gate/late/eighty-eight 208'14 | ||
| grate/gate 207'7 | ||
| state/violate/intemperate/moderate 168.25 | ||
| ATE | poetstate/create/entrate 189.6 | |
| ICIPATE ISSIPATE USYPATE |
anticipate/dissipate/busy pate 185 | |
| ITE | white/light 173.8 | |
| flight/light/sight/write 9.40 | ||
| ANTE | enivrante/touchante 220'5 | |
| ENTE | dolente/gente 188.6 | |
| ASTE | feast/taste 194:19 | |
| chased/waste 15.65 | ||
| UTE | dispute/brute 59.44 | |
| fruit/mute 61:49, 128'19 | ||
| UE | grew/blue/canoe 68.59 [column 2:] | |
| hue/blue 193'18 | ||
| blue/knew 23.8 | ||
| due/knew 199.24 | ||
| drew/true 71.61 | ||
| AVE | cave/grave 207'7 | |
| cave/wave 210'23 | ||
| IVE | give/live 203.32 | |
| EIVE | give/receive 169.32 | |
| OVE | love/above 22:4 | |
| grove/rove/love 185.5 | ||
| UELOVE YOULOVE |
you Love/true Love xxiiii | |
| AWE | awe/law 183 | |
| YE | sky/vie/dye 63.49 | |
| AYE | away/aye 154:13 | |
| EYE | eye/sky/high 10.44 | |
| by/eye 127.18 | ||
| deny/eye 8:41 | ||
| AZE | raise/dayes/blaze 159.2 | |
| maise/blaze 33.67 | ||
| EEZE | breeze/seas/trees 11.52 | |
| breeze/Miltiades 154:16 | ||
| IZE | emprize/ties 154'13 | |
| eyes/prize 7.33 | ||
| AIZE | maize/blaze 33.67 | |
| EAF | belief/Prophet-Chief 173.10 | |
| IEF | leaf/grief 34:77 | |
| AFF | staff/laugh 72'64, 214'15 | |
| EG | Wolkensteg/Weg 219'4 | |
| ING | bring/glistening/wing 15.67 | |
| spring/cling 72'64, 214'15 | ||
| spring/everything 190:11 | ||
| spring/fling 127.18 | ||
| sing/king xxv'59 | ||
| Spring/sing 175.12 | ||
| Spring/wakening 34:77 | ||
| wing/thing xxiiii | ||
| ANGING | Changing/Ranging 184:5 | |
| INGING | springing/singing 173.8 | |
| EAMING | seeming/beaming 153.4 | |
| EEMING | dreaming/beseeming xxiiii | |
| INNING | beginning/winning 207'9 | |
| URNING | Turning/Burning 185.5 | |
| OSING OOSING USING |
musing/choosing/losing 121'2, 212'10
difusing/musing 184 |
|
| EATING | beating/repeating/entreating 86.7 | |
| ITTING | sitting/befitting xxv'59 | |
| UING IEWING |
viewing/ensuing 184 | |
| OWING | glowing/flowing xxv'59 | |
| ONG | Song/along 89.6 | |
| along/throng 24:12 | ||
| among/o'erhung 153.7 | ||
| long/song 12'54, 214'17, 215'18, '19 | ||
| Song/wrong 207'7 | ||
| UNG | hung/sung 169.31 | |
| among/o'erhung 153.7 [page 266:] | ||
| ACH | Dach/Gemach 219.4 | |
| EACH | speach/breach 167.24 | |
| ICH | rich/bitch 119.75 | |
| ARCH | arch/march 220 | |
| ITCH | rich/bitch 119.75 | |
| IGH | eye/sky/high 10.44 | |
| I/nigh 33.69 | ||
| AUGH | staff/laugh 72'64, 214'15 | |
| OUGH | now/bough 72'64, 214'15 | |
| EATH | Death/breath 207'9 | |
| ENGTH | length/strength 11.51 | |
| EARTH IRTH |
earth/birth 208'9 | |
| UTH | truth/youth 9.42, 14:63 | |
| UTH | Brut/Fluth 219'4 | |
| OUTH | mouth/South/uncouth 207'8 | |
| truth/youth 9.42, 14:63 | ||
| I | I/nigh 33.69 | |
| I | polluti/labij 109.48 | |
| EAK | awake/break 11.49 | |
| lake/break 127.18 | ||
| weak/seek 208'9 | ||
| ACK | back/crack 72'64, 214'15 | |
| OCK | rock/clock 119.75 | |
| rock/mock 157:23 | ||
| EEK | weak/seek 208'9 | |
| OOK | look/brook 42:3 | |
| ARK | dark/park/hark 107.44 | |
| URAL | natural/rural 147.68 | |
| UTTURAL | guttural/sputter all 207'8 | |
| EEL | wheel/steel 9.38 | |
| AIL | fail/vale 25.18 | |
| pale/tail 7.30 | ||
| OIL | spoil/soil 10.46 | |
| ALL | fall/all 11.50 | |
| all/Guild-hall 7.29 | ||
| all/waterfall 24:12 | ||
| all/Saul 26:23 | ||
| fall/mall/therewithall/call 205.37 | ||
| call/Hall 169.34 | ||
| Iouiall/fall 168.25 | ||
| tall/hall 220, 221 | ||
| UTTURAL | guttural/sputter all 207'8 [[duplicate entry]] | |
| ELL | cell/shell 169.35 | |
| dwell/well/smell 168.25 | ||
| well/tell/dwell 11.50 | ||
| farewell/tell 62:49, 128'19 | ||
| Corneille/Ozell 7.30 | ||
| tell/shell/well 24:20 | ||
| OLL | soul/roll 153.5 | |
| ULL | dull/full/pull 208'14 | |
| AUL | all/Saul 26:23 | |
| UTIFUL EAUTIFUL |
beautiful/dutiful 106'40, 108'49 | |
| OUL OWL |
soul/bowl 203.32
soul/roll 153.5 [column 2:] |
|
| EAM | beam/stream 173.10 | |
| gleam/scream 208'9 | ||
| deem/stream 38:96 | ||
| OAM | home/roam 210'23 | |
| EM | gem/them 127.18 | |
| them/condemn 22:3 | ||
| EEM | deem/stream 38:96 | |
| IM | brim/him/dim/limb 15.67 | |
| swim/him 169.31 | ||
| trim/him 190:11 | ||
| AIM | fame/claim/flame 9.40 | |
| OOM | come/bloom 34:77 | |
| bloom/gloom 220, 221, 222'17 | ||
| perfume/bloom 61:49, 128'19 | ||
| bloom/tomb 31'60, 71.61, 72'64, 213 | ||
| entomb/gloom/womb 13.60 | ||
| tomb/gloom 73.63 | ||
| ORUM | gestorum/tuorum 109.48 147.65 | |
| AN | span/scan/man 10.44 | |
| wan/gone 213 | ||
| AN | an/gethan 219'4 | |
| OCEAN | notion/Ocean 210'24 | |
| OAN | on/moan 127.18 | |
| EN | den/men 33.67 | |
| men/glen 33.71 | ||
| then/men 12:59, 119.77 | ||
| pen/again v | ||
| then/again 16:79 | ||
| AIDEN | shade and/maiden xxiiii | |
| OLDEN | golden/olden xxiiii'59 | |
| EEN | between/seen 22:10, 83.89 | |
| green/seen 173.8 | ||
| green/sheen 127.18 | ||
| queen/within 154:13 | ||
| Porphyrogene/seen xxv'59 | ||
| serene/seen 42:3 | ||
| ween/sheen 127.18 | ||
| EAVEN IVEN |
heaven/given 37.85 | |
| EIGN | reign/again xxix.67 | |
| reign/disdain 10.45 | ||
| IEHN | Dahin/ziehn 219.4 | |
| ÜHN | blühn/glühn 219.4 | |
| IN | thin/chin 72'64, 214'15 | |
| sin/grin 72'64, 214'15 | ||
| thin/skin 7.33 | ||
| queen/within 154:13 | ||
| IN | Dahin/ziehn 219'4 | |
| AIN | again/chain/vain/gain 11.49 | |
| Pain/chain/again 207'9 | ||
| again/cane 69.59, 72'64, 213 | ||
| main/again 157:23 | ||
| pen/again v | ||
| reign/again xxix.67 | ||
| then/again 16:79 | ||
| brain/pain 207'7 | ||
| ordain/chain 27.27 | ||
| reign/disdain 10.45 | ||
| main/hurricane 154:10 | ||
| Plain/Main 89.6, 91.7 | ||
| pain/rain xxi.50 | ||
| stain/pain 206'5 | ||
| strain/slain 26.23 | ||
| ERTAIN URTAIN |
uncertain/curtain 86:7, '8 [page 267:] | |
| OIN | join/line/divine 91.7 | |
| ATIN | Latin/satin/pat in 207'8 | |
| EMN | them/condemn 22:3 | |
| ON | on/done 221 | |
| on/moan 127.18 | ||
| on/stone 208'11 | ||
| Sun/upon 173.10 | ||
| INION | dominion/pinion xxiiii'59 | |
| USION | seclusion/fusion/conclusion 210'24 | |
| ENTION | invention/mention xxix.67 | |
| OTION | notion/Ocean 210.24 | |
| OON | noon/moon 30'60 | |
| ORN | forlorn/gone 72'64, 214'16 | |
| morn/horn 161.4 | ||
| URN | return/mourn 185.5 | |
| OURN | return/urn 208'10 | |
| UN | sun/one/gun 107.44 | |
| Sun/done 62:49, 128'19 | ||
| Sun/upon 173.10 | ||
| AWN | withdrawn/gone 15.70 | |
| OWN | brown/town 33.67 | |
| crown/down 11.48 | ||
| down/town 69.59, 72'64, 173.8, 213 | ||
| Town/Gown/alone 169.33 | ||
| own/grown/alone 210'24 | ||
| known/own 9.38 | ||
| strown/own 14:66 | ||
| tone/thrown 127.18 | ||
| O | flow/ago xxv'59 | |
| ago/snow 72'64, 213 | ||
| show/flow/go 31'60 | ||
| so/foe 23.8 | ||
| below/wo 183 | ||
| ADO | shadow/Eldorado 70.59, 111.55 | |
| OO | dew/too xxiiii | |
| AP | nap/rap 204:37 | |
| EEP | sleep/keep/deep 14:63 | |
| sleep/weep 31'60 | ||
| UP | up/cup 127.18 | |
| EAR | bear/air 34.75, 207'7 | |
| bear/despair 22:3 | ||
| clear/tear 206'5 | ||
| sear/year/dear/peer 199.24 | ||
| ear/Gulliver 6:25 | ||
| hear/ear 23:10 | ||
| fear/year 3 | ||
| hear/year 72'64, 213 | ||
| near/year 206'4 | ||
| air/wear 13.60 | ||
| sere/year/here/Weir xxviii'72 | ||
| OAR | boar/wore 154:13 | |
| ER | ear/Gulliver 6:25 | |
| ER | oranger/léger 221.6 | |
| AUBER OBER |
sober/October/Auber xxviii'72 | |
| ONDER | ponder/wonder xxiiii | |
| EER | sear/year/dear/peer 199.24 | |
| here/queer 72'64, 214'15 | ||
| OTHER | other/brother/another 215'19 [column 2:] | |
| EAMER | streamer/dreamer xxiiii | |
| EVER IVER |
river/forever xxv'59, 153.5
wherever/server xxii'54 |
|
| OWER | hour/flower 32:63, 127.18 | |
| flower/power 127.18 | ||
| power/hour 20:97, 34:77 | ||
| hour/shower 119.75 | ||
| AIR | Affair/Share 169.34 | |
| care/air/where/declare 11.50 | ||
| bear/air 34.75, 207'7 | ||
| air/chair 6:25 | ||
| fair/air 33.71, 127.18 | ||
| there/air 26.23, 42:3 | ||
| air/wear 13.60 | ||
| chair/fair 184 | ||
| bear/despair 22:3 | ||
| there/fair xxiiii'59 | ||
| where/fair xxii'53 | ||
| repair/there 3.11 | ||
| EIR | sere/year/here/Weir xxviii'72 | |
| OIR | choir/lyre 206'1 | |
| OOR | before/door/more 86.7 | |
| door/evermore xxxv'59 | ||
| OUR | hour/flower 32:63, 127.18 | |
| power/hour 20:97, 34:77 | ||
| hour/shower 119.75 | ||
| OUR | amour/jour 220'5 | |
| AYR | care/pray'r 185 | |
| EAS | breeze/seas/trees 11.52 | |
| OMBS | comes/tombs 34:79 | |
| EADS | recedes/meads/feeds/leads 11.52 | |
| EEDS | reeds/proceeds 168.28 | |
| AIDS | maids/shades 40:3 | |
| ANDS | hands/expands/lands 11.49 | |
| ENDS | apprehends/offends 208'12 | |
| OUDS | shrouds/clouds 169.35 | |
| ES | ease/Hercules 154:13 | |
| breeze/Miltiades 154:16 | ||
| ADES | maids/shades 40:3 | |
| EDES | recedes/meads/feeds/leads 11.52 | |
| IES | wise/denies 182 | |
| EIES | dies/lies 159'3 | |
| lies/eies 189.7 | ||
| lies/eyes 22:3 | ||
| ease/melodies xxx | ||
| eyes/skies xxiiii, 118:77 | ||
| emprise/ties 155.13 | ||
| emprize/ties 154'13 | ||
| EILLES | vermeilles/abeilles 221.6 | |
| IMES | Chimes/Rhymes 149.72 | |
| climes/times/crimes 10.46 | ||
| crimes/rimes/oftentimes 167.24 | ||
| OMES | comes/rooms 173.5 | |
| comes/tombs 34:79 | ||
| YMES | Chimes/Rhymes 149.72 | |
| INES | lines/Magazine 6:26 | |
| OES | goes/repose/blows/close 3.8 | |
| ARES EARES |
teares/vnwares/cares 167.23 | |
| IRES | retires/acquires 6.25 | |
| EASURES | pleasures/measures 189:9 [page 268:] | |
| ESSES | caresses/tresses xxiiii | |
| ISSES | tresses/kisses xxiiii | |
| AVES | slaves/waves/graves 11.48 | |
| EAVES | weaves/leaves 42:3 | |
| OVES | roves/groves 173.10 | |
| YES | eyes/skyes/agonyes 168.26 | |
| AYES | raise/dayes/blaze 159.2 | |
| strayes/wayes 167.23 | ||
| EYES | eyes/skyes/agonyes 168.26 | |
| lies/eyes 22:3 | ||
| eyes/prize 7.33 | ||
| eyes/sacrifice 7.28 | ||
| eyes/skies xxiiii, 118:77 | ||
| INGS | brings/things/wings/flings 9.42, 14:63 | |
| springs/brings 16:79 | ||
| OUGHS | rouse/boughs/bows 39.95 | |
| IS | laxis/fibris 109.48, 147.65 | |
| ATIS | ceratis/fatis 107.45 | |
| EAKS | seeks/Greek's 169.31 | |
| EEKS | seeks/peaks 20:97 | |
| OCKS | rocks/locks 40:3, 42'5 | |
| OOKS | brooks/looks 33.69 | |
| OILS | recoils/spoils 206'4 | |
| ALLS | walls/halls 220 | |
| ELLS | bells/tells 189.3 | |
| OOLS OWLS |
owls/fools 6:29 | |
| EAMS EEMS |
seems/dreams 24:12 | |
| OOMS | comes/rooms 173.5 | |
| ARMS | arms/charms 73.63 | |
|
ANS
ENS |
sens/caressans 220'5 | |
| AINS | remains/brains 70.59 | |
| Strains/Plains 175.12 | ||
| ASPS | gasps/clasps 208'9 | |
| EARS | tears/fears/years 3.8 | |
| wears/tears 159.3 | ||
| OWERS | bowers/hours xxiiii | |
| ERRORS | errors/terrors 207'8 | |
| OURS | bowers/hours xxiiii | |
| ASS | base/Ass 7.32 | |
| bass/Ass 6'32 | ||
| glass/pass 32:69 | ||
| pass/grass 38:95 | ||
| ESS | dress/tress 24:20 | |
| forgetfulness/distress/less 208'10 | ||
| excess/less 169.32 | ||
| fatherless/less/repress 208'15 | ||
| press/loneliness 156:23 | ||
| recess/tenderness 127.18 | ||
| OOLISHNESS URLISHNESS ULISHNESS |
foolishness/mulishness/churlishness 185 | |
| EETS | streets/meets 72'64, 213, 214'16 | |
| ANTS | plants/pants 33.67 | |
| US | ilicibus/sus 106:47, 144'62 | |
| ridiculous/mus 106:46, 144'63 [column 2:] | ||
| EWS | allows/spouse 206'1 | |
| OWS | goes/repose/blose/close 3.8 | |
| blows/grows 220, 221 | ||
| blows/rose 220, 222'17 | ||
| rouse/boughs/bows 39.95 | ||
| shews/prose 7.30 | ||
| shows/prose 6'30 | ||
| AYS | days/lays 2:8 | |
| raise/days/praise 208'15 | ||
| ALLEYS | valleys/palace xxiiii'59 | |
| OYS | boys/joys 184 | |
| AT | hat/that 72'64, 214'15 | |
| EAT | beat/heat 24:18 | |
| ET | meat/eat 194:19 | |
| great/consecrate/estate 153.6 | ||
| jeat/violet 159.3 | ||
| retreat/seat 183 | ||
| EET | fleet/feet 157:23 | |
| feet/sheet 210'23 | ||
| EFT | bereft/left v | |
| EHT | weht/steht 219'4 | |
| IGHT | flight/aright 36:85 | |
| flight/bright 127.18 | ||
| night/bright 161.4 | ||
| flight/light/sight/write 9.40 | ||
| night/flight xxiiii, 170:36 | ||
| night/light 127.18 | ||
| white/light 173.8 | ||
| night/sight 13.57 | ||
| EIGHT | gate/late/eighty-eight 208'14 | |
| AUGHT | fraught/Thought 89.6 | |
| OUGHT | fraught/wrought 83.89 | |
| naught/sought 184 | ||
| taught/Thought 203.32 | ||
| IT | sit/wit 6:31 | |
| UIT | fruit/mute 61:49, 128'19 | |
| ANT | Miscreant/dant 167.24 | |
| ENT | sent/blent/monument 30'60 | |
| sent/firmament 32:67 | ||
| intent/rent 154:13 | ||
| ISSENT | fleurissent/retentissent 220'5 | |
| OT | hot/pot 123'6 | |
| lot/forgot/not 13.57 | ||
| ART | apart/heart xxiiii, 32:62 | |
| EART | art/heart 153.4 | |
| depart/heart 32:63, 36:85, 153.6 | ||
| heart/part 36:81 | ||
| heart/start xxx | ||
| AST | cast/last 33.74 | |
| cast/Past 152:8 | ||
| passed/last 22:4 | ||
| last/past 16'71 | ||
| passed/vast 24:12 | ||
| EAST | oppressed/best/breast/rest 10.46 | |
| nest/rest/breast 39.95 | ||
| impressed/breast 42:3 | ||
| west/breast 127.18 | ||
| feast/taste 194:19 | ||
| OAST | boast/post 6.26 | |
| coast/lost 36:86 | ||
| EST | oppressed/best/breast/rest 10.46 | |
| blest/rest xxiiii | ||
| brest/rest 189.9 | ||
| next/rest/breat 39.95 [page 269:] | ||
| rest/prest 72'64, 213 | ||
| west/breast 127.18 | ||
| IST | mist/persist xxxi'90 | |
| mist/resist xxi.50 | ||
| OST | lost/accost 22:3 | |
| coast/lost 36:86 | ||
| boast/post 6.26 | ||
| UT | Brut/Fluth 291'4 | |
| OUT | out/about 170.36 | |
| U | blew/Peru 24:17 | |
|
EU
IEU |
Dieu/bleu 221.6 | |
| AW | saw/law/overcraw/draw 167.24 | |
| awe/law 183 | ||
| EW | blew/Peru 24:17 | |
| dew/pursue 37.83 | ||
| dew/too xxiiii | ||
| drew/new 17.79 | ||
| drew/true 71.81 | ||
| grew/blue/canoe 68.59 | ||
| trew/hew/sheq/vew 168.25 | ||
| blue/knew 23.8 | ||
| due/knew 199.24 | ||
| OW | know/below 20:97 | |
| now/below 73.63 | ||
| below/wo 183 | ||
| woe/below 206'5 | ||
| foe/blow 34:79 | ||
| brow/now xxiiii, 26.23 | ||
| show/flow/go 31'60 | ||
| flow/ago xxiiii'59 | ||
| grow/show 8:40 | ||
| know/canoe 210'23 | ||
| low/know 23:10 | ||
| now/bough 72'64, 214'15 | ||
| show/foe 209'22 | ||
| throw/slow 89.6, 91.7 | ||
| ago/snow 72'64, 214'15 | ||
| ADOW | shadow/Eldorado 70.59, 111.55 | |
| ILLOW | willow/billow 184 | |
| ORROW | sorrow/morrow xxv'59 | |
| Y | by/eye 127.18 | |
| lie/by 173.5 | ||
| by/sky 23.6, 170:36, 180'48 | ||
| tree/canopy 28:45 | ||
| deny/eye 8:41 | ||
| deny/luxury 173.5 | ||
| fly/Arch-enemy 170.36 | ||
| Nesace/Infinity xxiiii.52 | ||
| liberty/thee/me/free 32 | ||
| melody/mystery 127.18 | ||
| see/melody xxv'59 | ||
| sky/vie/dye 63.49 [column 2:] | ||
| eye/sky/high 10.44 | ||
| sky/lie 16:74 | ||
