∞∞∞∞∞∞∞
Appendix A: Incidence of Words Found Only in the Variant Texts
UPTURNED | 6 | ||
DID’ST | 3 | ||
GENEROUS | 3 | ||
PANSY | 3 | ||
ADJURE | 2 | ||
APPEAR | 2 | ||
ARCHAIAN | 2 | ||
BEWING’D | 2 | ||
BLESS’D | 2 | ||
KINSMAN | 2 | ||
LOLL’D | 2 | ||
ONWARD | 2 | ||
PERFUM’D | 2 | ||
POEAN | 2 | ||
PREY’ST | 2 | ||
SACRIFICE | 2 | ||
SINNER’S | 2 | ||
SNOW-WHITE | 2 | ||
TITLED | 2 | ||
WREATH’D | 2 | ||
ABROAD | 1 | ||
ACCOMPANIMENT | 1 | ||
ALBION | 1 | ||
ALTER’D | 1 | ||
ALTHO’ | 1 | ||
AMPHITHEATRE | 1 | ||
ASSAIL’D | 1 | ||
ASTART | 1 | ||
ATTENDS | 1 | ||
BAL | 1 | ||
BLACKEN’D | 1 | ||
BLOOM’D | 1 | ||
BLUSH’D | 1 | ||
BOYISH | 1 | ||
CARCASES | 1 | ||
CATARACT | 1 | ||
CEDARS | 1 | ||
CHAS’D | 1 | ||
CLAIMED | 1 | ||
CLOTHE | 1 | ||
COFFIN | 1 | ||
COLUMNED | 1 | ||
CONTROL | 1 | ||
DECIDEDLY | 1 | ||
DEPTHS | 1 | ||
DEWDROP | 1 | ||
DIED’ST | 1 | ||
DIMLY | 1 | ||
DIM-REMEMBER’D | 1 | ||
DIRGE-LIKE | 1 | ||
DISPARTED | 1 | ||
DRAGG’D | 1 | ||
DRAPRIED | 1 | ||
DRIV’N | 1 | ||
DROPPED | 1 | ||
DROWN’D | 1 | ||
DUCK | 1 | ||
EAGLE-HOPE | 1 | ||
ELIZA | 1 | ||
ENAMOUR’D | 1 | ||
ENCLOSED | 1 | ||
ENCRIMSON’D | 1 | ||
ENTOMB’D | 1 | ||
FAM’D | 1 | ||
FAY | 1 | ||
FERVENT | 1 | ||
FETTER’D | 1 | ||
FLOORS | 1 | ||
FORSAKE | 1 | ||
FOUNTAIN-FLOOD | 1 | ||
FRIENDSHIP’S | 1 | ||
FROG-FACED | 1 | ||
GARDEN-SPOT | 1 | ||
GAYLY | 1 | ||
GAYLY-JEWELL’D | 1 | ||
GETS | 1 | ||
GETTING | 1 | ||
GHOSTLY | 1 | ||
GIANTLIKE | 1 | ||
GOBLIN | 1 | ||
GREENWOOD | 1 | ||
GROAN’D | 1 | ||
HABILIMENTS | 1 | ||
HADES | 1 | ||
HITHERWARD | 1 | ||
HOLLOW-SOUNDING | 1 | ||
HUSH’D | 1 | ||
INCLINES | 1 | ||
JOB | 1 | ||
LA | 1 | ||
LABYRINTH-LIKE | 1 | ||
LAYING | 1 | ||
LIGHTLY | 1 | ||
LILY-BELL | 1 | ||
LOEDA | 1 | ||
LOFTIER | 1 | ||
LURIDNESS | 1 | ||
LURKED | 1 | ||
MARY | 1 | ||
MAZE | 1 | ||
MEM’RIES | 1 | ||
MENACE | 1 | ||
MISNAMED | 1 | ||
MONKEY | 1 | ||
MONKEYS | 1 | ||
MORN-TINTS | 1 | ||
MOSSY-MANTLED | 1 | ||
MOULD’RING | 1 | ||
MOURUN’D | 1 | ||
MYSTERICS | 1 | ||
NAIS | 1 | ||
NOUR | 1 | ||
OCEANS | 1 | ||
ONT | 1 | ||
OWL-EYED | 1 | ||
PERISHED | 1 | ||
PERISHING | 1 | ||
PESTILENTIAL | 1 | ||
PETRARCHANITIES | 1 | ||
PHANTOM’S | 1 | ||
PILLOW | 1 | ||
PIOUS | 1 | ||
POLITIAN’S | 1 | ||
PRECIPITANT | 1 | ||
QUAKE | 1 | ||
RAMPART | 1 | ||
RANGLING | 1 | ||
REAR | 1 | ||
RED-LITTEN | 1 | ||
REPUTATION | 1 | ||
RETURNED | 1 | ||
RISEN | 1 | ||
SAD-SERENE | 1 | ||
SANCTA | 1 | ||
SCROLL | 1 | ||
SCRUTINY | 1 | ||
SEA-SHORE | 1 | ||
SERANGS | 1 | ||
SHAMED | 1 | ||
SHATTER’D | 1 | ||
SLUMBERER’S | 1 | ||
SMIL | 1 | ||
SOLA | 1 | ||
SOLE | 1 | ||
SOVEREIGN-THRONE | 1 | ||
SPOILT | 1 | ||
SPOKEST | 1 | ||
SPRITE | 1 | ||
SPRUNG | 1 | ||
SPURN’D | 1 | ||
STEAL | 1 | ||
SUBLUNARY | 1 | ||
SWOLLEN | 1 | ||
TINTINNABULATION | 1 | ||
TOPHET | 1 | ||
TOPHET-NOUR | 1 | ||
TREMOR | 1 | ||
TRICKLE | 1 | ||
TRIFLES | 1 | ||
UNBELIEVING | 1 | ||
UNBLEST | 1 | ||
UNBURTHENED | 1 | ||
UNCEASINGLY | 1 | ||
UNDEFINED | 1 | ||
UNOPEN’D | 1 | ||
UNTAINTED | 1 | ||
VAGRANT | 1 | ||
VAMPIRE-WING-LIKE | 1 | ||
VENTURED | 1 | ||
VESTER’S | 1 | ||
WAND’REST | 1 | ||
WAN-LIGHT | 1 | ||
WANLIGHT | 1 | ||
WEEPS | 1 | ||
WELL-KNOWN | 1 | ||
WILLOW | 1 | ||
WING’D | 1 | ||
WING-LIKE | 1 | ||
WITCH | 1 |
∞∞∞∞∞∞∞
Notes:
Note: For this online presentation, the underlined text has been rendered as italic, in keeping with the original intention.
∞∞∞∞∞∞∞
[S:0 - CPEAP, 1989] - Edgar Allan Poe Society of Baltimore - Works-Concordance of the Poetry of EAP (E. Wiley) (Letter A-ALL)