∞∞∞∞∞∞∞
Appendix B: Incidence of Words in the Concordance: Base and Variant Texts
THE | 2141 | ||
AND | 1159 | ||
OF | 1063 | ||
A | 729 | ||
IN | 667 | ||
TO | 591 | ||
THAT | 543 | ||
I | 491 | ||
MY | 460 | ||
NOT | 398 | ||
WITH | 365 | ||
IT | 345 | ||
IS | 326 | ||
ME | 268 | ||
ALL | 260 | ||
HER | 250 | ||
FOR | 236 | ||
BUT | 235 | ||
FROM | 235 | ||
AS | 228 | ||
YOU | 224 | ||
ON | 221 | ||
SO | 205 | ||
BE | 189 | ||
THY | 182 | ||
HAVE | 181 | ||
BY | 175 | ||
NO | 168 | ||
WAS | 158 | ||
THIS | 157 | ||
HIS | 154 | ||
NOW | 152 | ||
WHICH | 149 | ||
THOU | 145 | ||
THEE | 143 | ||
UPON | 142 | ||
AT | 135 | ||
THERE | 127 | ||
ARE | 125 | ||
ITS | 123 | ||
WHO | 120 | ||
HE | 119 | ||
WHAT | 118 | ||
LOVE | 116 | ||
SHE | 107 | ||
OR | 101 | ||
THEIR | 101 | ||
DOWN | 99 | ||
THEY | 99 | ||
HEART | 98 | ||
MORE | 98 | ||
THEN | 96 | ||
WILL | 95 | ||
BELLS | 93 | ||
ONE | 92 | ||
WE | 90 | ||
NIGHT | 89 | ||
LIKE | 88 | ||
AN | 87 | ||
HATH | 87 | ||
HOW | 85 | ||
SHALL | 85 | ||
SOUL | 84 | ||
WHEN | 83 | ||
HEAVEN | 81 | ||
HIM | 79 | ||
HAD | 78 | ||
SEE | 77 | ||
LIGHT | 76 | ||
WHERE | 76 | ||
WOULD | 74 | ||
SPIRIT | 73 | ||
WERE | 73 | ||
DO | 70 | ||
TIME | 70 | ||
THAN | 68 | ||
WELL | 68 | ||
LET | 67 | ||
SAY | 67 | ||
YET | 66 | ||
MOST | 62 | ||
MAY | 61 | ||
STILL | 61 | ||
OUT | 60 | ||
THUS | 60 | ||
LIFE | 58 | ||
OH | 58 | ||
OWN | 58 | ||
SUCH | 58 | ||
UP | 58 | ||
DID | 57 | ||
EYES | 57 | ||
VERY | 56 | ||
YOUR | 56 | ||
SIR | 55 | ||
SOME | 55 | ||
EYE | 54 | ||
O’ER | 54 | ||
THESE | 54 | ||
IF | 53 | ||
HERE | 52 | ||
HA | 51 | ||
AM | 50 | ||
WHILE | 50 | ||
AH | 49 | ||
THOUGHT | 48 | ||
WITHIN | 48 | ||
DREAM | 47 | ||
HOPE | 47 | ||
BEAUTY | 46 | ||
BEEN | 46 | ||
CAN | 46 | ||
EARTH | 46 | ||
FAR | 45 | ||
GOD | 45 | ||
LONG | 45 | ||
NAME | 45 | ||
OUR | 44 | ||
POWER | 44 | ||
THINK | 44 | ||
WHOSE | 44 | ||
HOUR | 43 | ||
MANY | 43 | ||
WORLD | 43 | ||
YOUNG | 43 | ||
DAY | 42 | ||
KNOW | 42 | ||
SHOULD | 42 | ||
THINE | 42 | ||
TIS | 42 | ||
MOON | 41 | ||
US | 41 | ||
ABOVE | 40 | ||
AWAY | 40 | ||
DEAD | 40 | ||
GONE | 40 | ||
NOTHING | 40 | ||
TOO | 40 | ||
VOICE | 40 | ||
WILD | 40 | ||
WHY | 39 | ||
DEEP | 38 | ||
POLITIAN | 38 | ||
AIR | 37 | ||
JACINTA | 37 | ||
LIE | 37 | ||
MAN | 37 | ||
SEA | 37 | ||
THEM | 37 | ||
THOSE | 37 | ||
COULD | 36 | ||
INTO | 36 | ||
LITTLE | 36 | ||
SWEET | 36 | ||
ART | 35 | ||
EVER | 35 | ||
I’LL | 35 | ||
LALAGE | 35 | ||
OVER | 35 | ||
ALAS | 34 | ||
BRIGHT | 34 | ||
NEVER | 34 | ||
WORDS | 34 | ||
DIM | 33 | ||
HIGH | 33 | ||
AGAIN | 32 | ||
ALONE | 32 | ||
COME | 32 | ||
I’M | 32 | ||
PRIDE | 32 | ||
SKY | 32 | ||
UGO | 32 | ||
AROUND | 31 | ||
DEATH | 31 | ||
FIRE | 31 | ||
HAPPY | 31 | ||
LADY | 31 | ||
TELL | 31 | ||
WHOM | 31 | ||
CAME | 30 | ||
EARL | 30 | ||
GLORY | 30 | ||
HEAR | 30 | ||
KNOWN | 30 | ||
LOOK | 30 | ||
NOR | 30 | ||
STARS | 30 | ||
THRONE | 30 | ||
BEFORE | 29 | ||
FLOWERS | 29 | ||
HAND | 29 | ||
STAR | 29 | ||
THRO’ | 29 | ||
WIND | 29 | ||
CANNOT | 28 | ||
CASTIGLIONE | 28 | ||
FELL | 28 | ||
GO | 28 | ||
MIGHT | 28 | ||
0 | 28 | ||
SAID | 28 | ||
THROUGH | 28 | ||
ONLY | 27 | ||
SLEEP | 27 | ||
STRANGE | 27 | ||
ABOUT | 26 | ||
BEAUTIFUL | 26 | ||
COUNT | 26 | ||
HUMAN | 26 | ||
THINGS | 26 | ||
UNTO | 26 | ||
DIE | 25 | ||
HAS | 25 | ||
LEFT | 25 | ||
SUN | 25 | ||
THOUSAND | 25 | ||
DOOR | 24 | ||
EACH | 24 | ||
FAIR | 24 | ||
OLD | 24 | ||
SAW | 24 | ||
SPEAK | 24 | ||
YES | 24 | ||
AMID | 23 | ||
GOLDEN | 23 | ||
HOME | 23 | ||
MUCH | 23 | ||
THING | 23 | ||
TILL | 23 | ||
YE | 23 | ||
BALDAZZAR | 22 | ||
DIED | 22 | ||
FRIEND | 22 | ||
GOOD | 22 | ||
HALF | 22 | ||
HOURS | 22 | ||
LIES | 22 | ||
MEN | 22 | ||
MIND | 22 | ||
ONCE | 22 | ||
PROUD | 22 | ||
REST | 22 | ||
SEEN | 22 | ||
WINE | 22 | ||
WORD | 22 | ||
BED | 21 | ||
BEING | 21 | ||
BREAST | 21 | ||
DOTH | 21 | ||
DREAMS | 21 | ||
FEEL | 21 | ||
THO’ | 21 | ||
TWO | 21 | ||
ANGEL | 20 | ||
ANGELS | 20 | ||
ANY | 20 | ||
EVEN | 20 | ||
FLY | 20 | ||
HEAD | 20 | ||
INDEED | 20 | ||
JEWELS | 20 | ||
MINE | 20 | ||
PASSION | 20 | ||
SOUND | 20 | ||
BROKEN | 19 | ||
EVERY | 19 | ||
HEARD | 19 | ||
KNEW | 19 | ||
LEAVE | 19 | ||
LOVED | 19 | ||
MADE | 19 | ||
MUST | 19 | ||
COMES | 18 | ||
HICCUP | 18 | ||
LAKE | 18 | ||
MAKE | 18 | ||
MOUNTAIN | 18 | ||
OFF | 18 | ||
TAKE | 18 | ||
THOUGH | 18 | ||
WAVE | 18 | ||
AFAR | 17 | ||
CHAMBER | 17 | ||
DAYS | 17 | ||
FATE | 17 | ||
FATHER | 17 | ||
GIVEN | 17 | ||
NAST | 17 | ||
HOLY | 17 | ||
MAIDEN | 17 | ||
MELANCHOLY | 17 | ||
PART | 17 | ||
RIGHT | 17 | ||
ROME | 17 | ||
SAVE | 17 | ||
SUMMER | 17 | ||
SURE | 17 | ||
TONE | 17 | ||
TRUE | 17 | ||
BELIEVE | 16 | ||
BENEATH | 16 | ||
BEST | 16 | ||
BROW | 16 | ||
DEW | 16 | ||
EAR | 16 | ||
FIRST | 16 | ||
GENTLE | 16 | ||
LATE | 16 | ||
LORD | 16 | ||
MID | 16 | ||
MOTHER | 16 | ||
OTHER | 16 | ||
SHADOW | 16 | ||
SKIES | 16 | ||
SOLEMN | 16 | ||
SUNSHINE | 16 | ||
TEARS | 16 | ||
WAY | 16 | ||
WITHOUT | 16 | ||
AFTER | 15 | ||
BEAM | 15 | ||
BENITO | 15 | ||
BIRD | 15 | ||
BREATH | 15 | ||
CALL | 15 | ||
CHILD | 15 | ||
FEELING | 15 | ||
HAIR | 15 | ||
KING | 15 | ||
LOVELY | 15 | ||
NONE | 15 | ||
SAD | 15 | ||
SORROW | 15 | ||
TH’ | 15 | ||
THOUGHTS | 15 | ||
TRUTH | 15 | ||
WING | 15 | ||
YEARS | 15 | ||
ANNABEL*LEE | 14 | ||
BACK | 14 | ||
BOSOM | 14 | ||
BOWERS | 14 | ||
CAN’T | 14 | ||
DEAR | 14 | ||
ETERNAL | 14 | ||
EV’N | 14 | ||
EXIT | 14 | ||
FELT | 14 | ||
HEARTS | 14 | ||
HELL | 14 | ||
HIMSELF | 14 | ||
JOY | 14 | ||
LAST | 14 | ||
LOW | 14 | ||
PASS | 14 | ||
QUIET | 14 | ||
RAY | 14 | ||
READ | 14 | ||
RED | 14 | ||
SILENT | 14 | ||
SONG | 14 | ||
WEEP | 14 | ||
WINGS | 14 | ||
AMONG | 13 | ||
BRING | 13 | ||
CLOUD | 13 | ||
CROWN | 13 | ||
DELIGHT | 13 | ||
DUKE | 13 | ||
EARLY | 13 | ||
GRAVE | 13 | ||
KIND | 13 | ||
LENGTH | 13 | ||
LESS | 13 | ||
MELODY | 13 | ||
NATURE | 13 | ||
PAIN | 13 | ||
PASS’D | 13 | ||
PERHAPS | 13 | ||
ROUND | 13 | ||
SAN OZZO | 13 | ||
SEEM | 13 | ||
SHORE | 13 | ||
STAY | 13 | ||
TOGETHER | 13 | ||
TOWERS | 13 | ||
TWAS | 13 | ||
ANSWER | 12 | ||
BESIDE | 12 | ||
BETTER | 12 | ||
BURNING | 12 | ||
DARE | 12 | ||
DARK | 12 | ||
DONE | 12 | ||
DREAMING | 12 | ||
DWELL | 12 | ||
ENTER | 12 | ||
FAIRY | 12 | ||
FAME | 12 | ||
FLOWN | 12 | ||
FOOT | 12 | ||
FORM | 12 | ||
GAVE | 12 | ||
GET | 12 | ||
I’VE | 12 | ||
JUST | 12 | ||
LENORE | 12 | ||
LO | 12 | ||
LONE | 12 | ||
LOT | 12 | ||
LOVELINESS | 12 | ||
MATTER | 12 | ||
NEVERMORE | 12 | ||
PRAY | 12 | ||
REMEMBER | 12 | ||
SHADOWY | 12 | ||
SPOKE | 12 | ||
TERROR | 12 | ||
VILLAIN | 12 | ||
WINDS | 12 | ||
WO | 12 | ||
AGO | 11 | ||
AWAKE | 11 | ||
BLACK | 11 | ||
BORE | 11 | ||
BRIDE | 11 | ||
CALM | 11 | ||
CHILLY | 11 | ||
DEEM | 11 | ||
DEEM’D | 11 | ||
DIDST | 11 | ||
DOST | 11 | ||
DROP | 11 | ||
EAGLE | 11 | ||
EARTHLY | 11 | ||
EVIL | 11 | ||
FIND | 11 | ||
GIVE | 11 | ||
GREW | 11 | ||
HILLS | 11 | ||
HOLD | 11 | ||
ILL | 11 | ||
KINGDOM | 11 | ||
MUSIC | 11 | ||
NOON | 11 | ||
OPEN | 11 | ||
PALACE | 11 | ||
SAME | 11 | ||
SHAKE | 11 | ||
SHRINE | 11 | ||
SOFT | 11 | ||
SURELY | 11 | ||
TEN | 11 | ||
TOKEN | 11 | ||
TOMB | 11 | ||
VOW | 11 | ||
WATERS | 11 | ||
WILT | 11 | ||
WRONG | 11 | ||
YOUTH | 11 | ||
AIRS | 10 | ||
ALONG | 10 | ||
AMBITION | 10 | ||
ASIDE | 10 | ||
BORN | 10 | ||
BOUND | 10 | ||
DWELT | 10 | ||
FACE | 10 | ||
FAITH | 10 | ||
FALL | 10 | ||
FALLS | 10 | ||
FEAR | 10 | ||
FOOL | 10 | ||
FOREST | 10 | ||
FOREVER | 10 | ||
FRIENDS | 10 | ||
FULL | 10 | ||
GARDEN | 10 | ||
GLOOM | 10 | ||
HAVING | 10 | ||
HE’S | 10 | ||
HOPES | 10 | ||
IDLE | 10 | ||
KEEP | 10 | ||
LAND | 10 | ||
LEAVES | 10 | ||
LEST | 10 | ||
LINE | 10 | ||
LIVE | 10 | ||
LOWLY | 10 | ||
MYSELF | 10 | ||
NEED | 10 | ||
NE’ER | 10 | ||
OURS | 10 | ||
PATH | 10 | ||
PRESENT | 10 | ||
RAVEN | 10 | ||
REASON | 10 | ||
SEAS | 10 | ||
SHADOWS | 10 | ||
SILENCE | 10 | ||
SING | 10 | ||
SLUMBER | 10 | ||
SPELL | 10 | ||
SPIRITS | 10 | ||
SPOT | 10 | ||
THAT’S | 10 | ||
THROATS | 10 | ||
THROWN | 10 | ||
TREES | 10 | ||
VALLEY | 10 | ||
WENT | 10 | ||
YON | 10 | ||
AGE | 9 | ||
AGONY | 9 | ||
ANOTHER | 9 | ||
APART | 9 | ||
ARISE | 9 | ||
BATTLE | 9 | ||
BETWEEN | 9 | ||
CAUSE | 9 | ||
CROSS | 9 | ||
DEPARTED | 9 | ||
DEWS | 9 | ||
DIVINE | 9 | ||
DUTY | 9 | ||
FANCY | 9 | ||
FREE | 9 | ||
GRASS | 9 | ||
HUMBLE | 9 | ||
IRON | 9 | ||
KNOWS | 9 | ||
LEICESTER | 9 | ||
LIST | 9 | ||
LONELY | 9 | ||
MADAM | 9 | ||
MEMORIES | 9 | ||
MINGLED | 9 | ||
NAY | 9 | ||
OFT | 9 | ||
PALE | 9 | ||
PAST | 9 | ||
PEOPLE | 9 | ||
PURE | 9 | ||
RAYS | 9 | ||
RING | 9 | ||
ROCK | 9 | ||
RUPERT | 9 | ||
SIGH | 9 | ||
SIN | 9 | ||
SMILE | 9 | ||
SON | 9 | ||
STONE | 9 | ||
TAUGHT | 9 | ||
THINKING | 9 | ||
TURN | 9 | ||
WEALTH | 9 | ||
WEDDING | 9 | ||
WIDE | 9 | ||
WINDOW | 9 | ||
WINGED | 9 | ||
WORTHY | 9 | ||
YOU’RE | 9 | ||
ALESSANDRA | 8 | ||
ALTERED | 8 | ||
ALWAYS | 8 | ||
ASHES | 8 | ||
BEYOND | 8 | ||
BIRTH | 8 | ||
BLISS | 8 | ||
BRAIN | 8 | ||
CALLED | 8 | ||
CARES | 8 | ||
CLOUDS | 8 | ||
COMMON | 8 | ||
COUSIN | 8 | ||
CRY | 8 | ||
DARKNESS | 8 | ||
DON’T | 8 | ||
D’YE | 8 | ||
ENCHANTED | 8 | ||
FLOWER | 8 | ||
FORGET | 8 | ||
FORMS | 8 | ||
FOUND | 8 | ||
GLOW | 8 | ||
GRAND | 8 | ||
GREY | 8 | ||
GRIEF | 8 | ||
HELD | 8 | ||
IDEAL | 8 | ||
IMAGE | 8 | ||
INHERIT | 8 | ||
IT’S | 8 | ||
LAY | 8 | ||
LETTERS | 8 | ||
LINES | 3 | ||
LIVING | 8 | ||
LOOKING | 8 | ||
LOST | 8 | ||
LYING | 8 | ||
MAGIC | 8 | ||
MEAN | 8 | ||
MEANING | 8 | ||
MYSTERY | 8 | ||
PAGE | 8 | ||
PALL | 8 | ||
PALLID | 8 | ||
PAUSE | 8 | ||
REACH’D | 8 | ||
ROAR | 8 | ||
ROSE | 8 | ||
RUIN | 8 | ||
RULE | 8 | ||
SACRED | 8 | ||
SEEK | 3 | ||
SHED | 8 | ||
SIDE | 8 | ||
SIT | 8 | ||
SLEEPS | 8 | ||
STONES | 8 | ||
STORM | 8 | ||
STRIFE | 8 | ||
TAKEN | 8 | ||
THEME | 8 | ||
THEREFORE | 8 | ||
TREE | 8 | ||
VISIONS | 8 | ||
WEARY | 8 | ||
YEAR | 8 | ||
YELLOW | 8 | ||
BAD | 7 | ||
BEAUTY’S | 7 | ||
BELL | 7 | ||
BELOW | 7 | ||
BLEST | 7 | ||
BOYHOOD | 7 | ||
BUST | 7 | ||
CARE | 7 | ||
CLEAR | 7 | ||
COLD | 7 | ||
CRIME | 7 | ||
DANGER | 7 | ||
DECEASED | 7 | ||
DEED | 7 | ||
DESCEND | 7 | ||
DYING | 7 | ||
ECHO | 7 | ||
ERE | 7 | ||
EVE | 7 | ||
FAREWELL | 7 | ||
FEW | 7 | ||
FIGHT | 7 | ||
FLOATS | 7 | ||
FLOOR | 7 | ||
FOLLOW | 7 | ||
FOLLOWED | 7 | ||
FORGOTTEN | 7 | ||
FRAUGHT | 7 | ||
GENTLY | 7 | ||
GIFT | 7 | ||
GOLD | 7 | ||
GRACE | 7 | ||
GRANDEUR | 7 | ||
HALL | 7 | ||
HALLS | 7 | ||
HAPPIEST | 7 | ||
HATE | 7 | ||
HAUNTED | 7 | ||
HEAVENS | 7 | ||
HEAV’N | 7 | ||
HEAVY | 7 | ||
INCENSE | 7 | ||
LAUGH | 7 | ||
LAUGHING | 7 | ||
LIT | 7 | ||
LOOK’D | 7 | ||
LORE | 7 | ||
LOV’D | 7 | ||
LOVES | 7 | ||
LOVING | 7 | ||
LYRE | 7 | ||
MAD | 7 | ||
MEMORY | 7 | ||
MERELY | 7 | ||
MIDNIGHT | 7 | ||
MINUTE | 7 | ||
MISTY | 7 | ||
MOTIONLESS | 7 | ||
NATURAL | 7 | ||
NEAR | 7 | ||
NEITHER | 7 | ||
PASSIONATE | 7 | ||
PITY | 7 | ||
PRETTY | 7 | ||
QUEEN | 7 | ||
RADIANT | 7 | ||
RHYME | 7 | ||
RIVER | 7 | ||
ROLL | 7 | ||
ROSES | 7 | ||
SECRET | 7 | ||
SERAPH | 7 | ||
SHAME | 7 | ||
SHIELD | 7 | ||
SHORT | 7 | ||
SIGHT | 7 | ||
SILLY | 7 | ||
SILVER | 7 | ||
SINGULAR | 7 | ||
SOLACE | 7 | ||
SPOKEN | 7 | ||
SPRANG | 7 | ||
SPRING | 7 | ||
SPRINGS | 7 | ||
STARRY | 7 | ||
STUPID | 7 | ||
TABLE | 7 | ||
TALE | 7 | ||
THROW | 7 | ||
TIDE | 7 | ||
TREMBLED | 7 | ||
TRUST | 7 | ||
TURN’D | 7 | ||
TWERE | 7 | ||
VELVET | 7 | ||
VIOLET | 7 | ||
WEAKNESS | 7 | ||
WHITE | 7 | ||
WITHERING | 7 | ||
WOMAN’S | 7 | ||
WOULDST | 7 | ||
AUBER | 6 | ||
BARD | 6 | ||
BEAR | 6 | ||
BEATS | 6 | ||
BECAME | 6 | ||
BECAUSE | 6 | ||
BECOME | 6 | ||
BLESS | 6 | ||
BLUE | 6 | ||
BOTH | 6 | ||
BROUGHT | 6 | ||
COMMAND | 6 | ||
DAMNED | 6 | ||
DAUGHTER | 6 | ||
DESERT | 6 | ||
DESPAIR | 6 | ||
DESPERATE | 6 | ||
DIGNITY | 6 | ||
DOES | 6 | ||
DOUBLE | 6 | ||
DOUBT | 6 | ||
DREAMY | 6 | ||
DROWSY | 6 | ||
DRUNK | 6 | ||
DUST | 6 | ||
EMPIRES | 6 | ||
ETERNITY | 6 | ||
EV’RY | 6 | ||
EXCELLENT | 6 | ||
FACES | 6 | ||
FALLING | 6 | ||
FARTHER | 6 | ||
FEARS | 6 | ||
FEVER | 6 | ||
FIERY | 6 | ||
FITTING | 6 | ||
FLASHING | 6 | ||
FLIGHT | 6 | ||
FORGOT | 6 | ||
FORTH | 6 | ||
GARDENS | 6 | ||
GLASS | 6 | ||
GROWING | 6 | ||
HANGS | 6 | ||
HAPPINESS | 6 | ||
HILL | 6 | ||
HOLIER | 6 | ||
HONOR | 6 | ||
I’D | 6 | ||
INNATE | 6 | ||
ISRAFEL | 6 | ||
KINGLY | 6 | ||
KNEE | 6 | ||
KNOWING | 6 | ||
LATTICE | 6 | ||
LEAST | 6 | ||
LION | 6 | ||
LONELINESS | 6 | ||
LOOKS | 6 | ||
LOUD | 6 | ||
LOVE’S | 6 | ||
LUTE | 6 | ||
MAID | 6 | ||
MASTER | 6 | ||
MERRY | 6 | ||
MORROW | 6 | ||
MURMURED | 6 | ||
MUTE | 6 | ||
NIGHTLY | 6 | ||
NOTE | 6 | ||
OBJECT | 6 | ||
PAEAN | 6 | ||
PASSIONS | 6 | ||
PATHWAY | 6 | ||
PLAIN | 6 | ||
PLEASE | 6 | ||
PLIGHTED | 6 | ||
PRAYER | 6 | ||
PROPER | 6 | ||
PURPLE | 6 | ||
RAIN | 6 | ||
REAL | 6 | ||
RIVEN | 6 | ||
RUSH | 6 | ||
SADLY | 6 | ||
SAT | 6 | ||
SEEM’D | 6 | ||
SEND | 6 | ||
SENSE | 6 | ||
SEPULCHRE | 6 | ||
SERE | 6 | ||
SHADE | 6 | ||
SINCE | 6 | ||
SOMETHING | 6 | ||
SOON | 6 | ||
SOULS | 6 | ||
SOUNDS | 6 | ||
SPEAKS | 6 | ||
STAGE | 6 | ||
STRINGS | 6 | ||
STRONG | 6 | ||
SUNG | 6 | ||
TELLS | 6 | ||
THIRST | 6 | ||
THROBBING | 6 | ||
THRONES | 6 | ||
THUNDER | 6 | ||
TOLLING | 6 | ||
TONGUE | 6 | ||
TOWN | 6 | ||
TRULY | 6 | ||
UNDER | 6 | ||
UNEARTHLY | 6 | ||
UPRIGHT | 6 | ||
VISION | 6 | ||
WALL | 6 | ||
WEATHER | 6 | ||
WILDERNESS | 6 | ||
WONDER | 6 | ||
WOODS | 6 | ||
WORSHIP | 6 | ||
ANNIE | 5 | ||
ASK | 5 | ||
AVAUNT | 5 | ||
BANK | 5 | ||
BEHIND | 5 | ||
BEINGS | 5 | ||
BOTTLES | 5 | ||
BREATHE | 5 | ||
BURIED | 5 | ||
BURST | 5 | ||
CARELESSLY | 5 | ||
CHEEK | 5 | ||
CHILDHOOD | 5 | ||
CITIES | 5 | ||
COMING | 5 | ||
CREEP | 5 | ||
CRUCIFIX | 5 | ||
DAILY | 5 | ||
DEEPLY | 5 | ||
DEFUNCT | 5 | ||
DELL | 5 | ||
DEMON | 5 | ||
DESIRE | 5 | ||
DESOLATE | 5 | ||
DESTINIES | 5 | ||
DEVIL | 5 | ||
DIAMOND | 5 | ||
DI BROGLIO | 5 | ||
DIRGE | 5 | ||
DRAWN | 5 | ||
DREW | 5 | ||
ELDORADO | 5 | ||
EMPIRE | 5 | ||
FAR-OFF | 5 | ||
FEET | 5 | ||
FINE | 5 | ||
FIT | 5 | ||
FLAME | 5 | ||
FLEETING | 5 | ||
FLOW | 5 | ||
FOLLY | 5 | ||
FOUR | 5 | ||
GATE | 5 | ||
GAZE | 5 | ||
GAZING | 5 | ||
GIANT | 5 | ||
GIV’N | 5 | ||
GOING | 5 | ||
GORGEOUS | 5 | ||
GREEN | 5 | ||
GRIM | 5 | ||
GUIDE | 5 | ||
GUISE | 5 | ||
HAPPIER | 5 | ||
HATED | 5 | ||
HIST | 5 | ||
HORRIBLE | 5 | ||
HURRIEDLY | 5 | ||
IDEA | 5 | ||
INTENSER | 5 | ||
ISLE | 5 | ||
JOKE | 5 | ||
JUNE | 5 | ||
LATELY | 5 | ||
LAURELS | 5 | ||
LENT | 5 | ||
LILY | 5 | ||
LIPS | 5 | ||
LIVED | 5 | ||
LORDSHIP | 5 | ||
LUMINOUS | 5 | ||
MEET | 5 | ||
MET | 5 | ||
METHINKS | 5 | ||
MINDS | 5 | ||
MIRROR | 5 | ||
MIST | 5 | ||
MISTRESS | 5 | ||
MOMENT | 5 | ||
MORTAL | 5 | ||
MOSSY | 5 | ||
MOUNTAINS | 5 | ||
MYSTIC | 5 | ||
NEW | 5 | ||
PARTING | 5 | ||
PASSING | 5 | ||
PEACE | 5 | ||
PHANTOM | 5 | ||
PLACE | 5 | ||
PLEASURE | 5 | ||
POETS | 5 | ||
POOR | 5 | ||
PRESENCE | 5 | ||
PUT | 5 | ||
QUOTH | 5 | ||
REAR’D | 5 | ||
REJOICE | 5 | ||
REVELL’D | 5 | ||
REVERENCE | 5 | ||
RICH | 5 | ||
RISE | 5 | ||
ROOM | 5 | ||
RUN | 5 | ||
SCARCE | 5 | ||
SCORN | 5 | ||
SEARCH | 5 | ||
SECOND | 5 | ||
SENT | 5 | ||
SERAPHS | 5 | ||
SERVANT | 5 | ||
SHALT | 5 | ||
SHINE5 | 5 | ||
SHONE | 5 | ||
SINGLE | 5 | ||
SLEPT | 5 | ||
SMILING | 5 | ||
SOLITUDE | 5 | ||
SOUNDING | 5 | ||
SPELLS | 5 | ||
STAND | 5 | ||
STANDING | 5 | ||
STIRRED | 5 | ||
STOOD | 5 | ||
STORMS | 5 | ||
SWELL | 5 | ||
TAGLAY | 5 | ||
TAPPING | 5 | ||
TEAR | 5 | ||
TEMPEST | 5 | ||
TERRIBLE | 5 | ||
THREE | 5 | ||
THRILLING | 5 | ||
TREMULOUS | 5 | ||
TUB | 5 | ||
TUMULT | 5 | ||
UNDERSTAND | 5 | ||
UNTIL | 5 | ||
UPTURN’D | 5 | ||
VANITIES | 5 | ||
VICTORY | 5 | ||
VIEW | 5 | ||
VISITER | 5 | ||
WAKING | 5 | ||
WALLS | 5 | ||
WANTON | 5 | ||
WATER | 5 | ||
WAYS | 5 | ||
WEIR | 5 | ||
WIFE | 5 | ||
WIT | 5 | ||
WOES | 5 | ||
WON | 5 | ||
WON’T | 5 | ||
WORLDS | 5 | ||
WORST | 5 | ||
YORE | 5 | ||
AGAINST | 4 | ||
ALTHOUGH | 4 | ||
ANCIENT | 4 | ||
ANON | 4 | ||
APARTMENT | 4 | ||
AROSE | 4 | ||
ATTEMPT | 4 | ||
ATTEND | 4 | ||
AUGHT | 4 | ||
AWAKEN | 4 | ||
BADE | 4 | ||
BANDBOX | 4 | ||
BEHOLD | 4 | ||
BELOVED | 4 | ||
BENT | 4 | ||
BESIDES | 4 | ||
BOLD | 4 | ||
BOW’D | 4 | ||
BREAK | 4 | ||
BREATHING | 4 | ||
BREEZE | 4 | ||
BRINGS | 4 | ||
BUNDLE | 4 | ||
BURN’D | 4 | ||
CAESAR | 4 | ||
CAPTIVE’S | 4 | ||
CHAIN’D | 4 | ||
CHAINS | 4 | ||
CHEEKS | 4 | ||
CHILLING | 4 | ||
CHOICE | 4 | ||
CITY | 4 | ||
CLIME | 4 | ||
CLING | 4 | ||
CLOSING | 4 | ||
CONFESS | 4 | ||
CONSPIRE | 4 | ||
CONTAIN | 4 | ||
CONVERSE | 4 | ||
COURSE | 4 | ||
COWARD | 4 | ||
CROWD | 4 | ||
CRUSH | 4 | ||
CURL | 4 | ||
CURTAIN | 4 | ||
DARLING | 4 | ||
DEARER | 4 | ||
DEAREST | 4 | ||
DELICATE | 4 | ||
DIADEM | 4 | ||
DI BROGLIO’S | 4 | ||
DISCOVER | 4 | ||
DREAD | 4 | ||
DREARINESS | 4 | ||
DRESS | 4 | ||
DULL | 4 | ||
DWINDLED | 4 | ||
ECHOES | 4 | ||
EDEN | 4 | ||
EMINENCE | 4 | ||
END | 4 | ||
EULALIE | 4 | ||
EVERMORE | 4 | ||
EXEUNT | 4 | ||
EXPIRE | 4 | ||
FALSE | 4 | ||
FAN | 4 | ||
FANCIES | 4 | ||
FEARFULLY | 4 | ||
FIELD | 4 | ||
FLAT | 4 | ||
FLIES | 4 | ||
FLOAT | 4 | ||
FLOW’R | 4 | ||
FLUNG | 4 | ||
FLUSH | 4 | ||
FOLD | 4 | ||
FUTURE | 4 | ||
GAY | 4 | ||
GEMS | 4 | ||
GHOST | 4 | ||
GHOULS | 4 | ||
GOODLY | 4 | ||
GREAT | 4 | ||
GRIEVE | 4 | ||
GROUND | 4 | ||
GROWS | 4 | ||
GURGLED | 4 | ||
HANDS | 4 | ||
HAPLESS | 4 | ||
HAUGHTILY | 4 | ||
HEALTH | 4 | ||
HEART’S | 4 | ||
HEED | 4 | ||
HELEN | 4 | ||
HE’LL | 4 | ||
HERITAGE | 4 | ||
HERSELF | 4 | ||
HIGHER | 4 | ||
HIGHEST | 4 | ||
HITHER | 4 | ||
HO | 4 | ||
HORROR | 4 | ||
HUM | 4 | ||
HUNG | 4 | ||
IMAGINING | 4 | ||
IMPARTS | 4 | ||
INFANCY | 4 | ||
INFINITY | 4 | ||
JOURNEYED | 4 | ||
KEEPING | 4 | ||
KISS | 4 | ||
KISSED | 4 | ||
KNELLS | 4 | ||
KNOT | 4 | ||
LADY’S | 4 | ||
LAKES | 4 | ||
LAMP | 4 | ||
LEAD | 4 | ||
LEAF | 4 | ||
LEARNED | 4 | ||
LIGHTNING | 4 | ||
