∞∞∞∞∞∞∞
0.0000157 (2): B1168/16; B1168/20
0.05484 (1): C0400/06
1 (7): A0487/05; B0876/28; C0142/13; C0194/01; C0203/21; C0207/39; C0566/12
1— (1): B1390/01
1/2 (5): A0485/08; A0485/08; B1055/29; B1168/19; C0430/24
1/3 (1): C0179/05
1′ (1): C0423/28
10 (5): A0484/32; B1079/14; C0103/26; C0163/33; C0570/22
10, (1): C0560/29
10,600 (1): C0400/28
10′ (3): C0159/32; C0163/04; C0163/14
10th (1): C0419/18
100,000 (1): B1136/15
1000 (4): B1168/37; B1168/38; B1168/39; C0400/26
101 (1): B1381/27
102 (1): C0526/05
103 (1): C0526/07
106 (1): C0159/33
1080 (1): C0400/13
11 (6): A0283/37; A0484/33; B1069/15; B1075/22; C0561/18; C0570/29
11th (1): C0419/29
110 (1): B0879/14
117,000,000 (1): B1301/06
118 (1): C0160/31
12 (10): A0283/36; A0484/34; A0485/08; B1081/07; C0154/23; C0155/10; C0155/15; C0164/07; C0563/32; C0570/34
12′ (1): C0155/15
12th (1): C0419/35
13 (6): A0485/01; B1359/16; C0147/27; C0428/38; C0563/32; C0571/09
1300 (1): B1073/22
132,000 (1): C0411/39
133 (1): C0179/05
1356 (1): C0423/23
14 (7): B1383/15; C0161/05; C0163/11; C0164/12; C0540/14; C0563/32; C0574/23
142 (1): C0159/16
143 (1): B1165/35
15 (4): A0485/05; A0487/26; C0541/01; C0563/32
15-1 (5): B1136/02; B1136/21; B1137/13; B1138/09; B1139/13
15,000 (1): B1076/14
15′ (9): C0157/10; C0157/26; C0159/06; C0160/07; C0160/22; C0160/37; C0161/38; C0163/13; C0163/38
15′ (3): C0157/08; C0157/09; C0157/10
15th (1): C0420/19
150 (1): B1358/07
16 (4): A0485/07; A0487/28; C0541/24; C0565/12
16th (1): C0420/34
160 (1): B1391/24
161 (1): C0400/18
1643 (1): C0154/26
1645 (1): A0582/11
1666 (1): A0301/05
167,000 (1): B1168/34
168th (1): C0524/29
1698 (1): C0525/01
17 (4): A0485/10; C0164/26; C0542/01; C0565/16
17′ (1): C0155/09
17th (1): C0421/07
1749 (1): C0525/10
1758 (1): C0525/09
176 (1): C0430/32
1762 (1): C0156/33
1763 (1): C0525/11
1766 (1): B1161/25
1767 (1): C0154/26
1770 (1): C0525/30
1771 (1): C0525/30
1772 (3): C0150/13; C0158/28; C0525/30
1773 (1): C0159/04
1775 (1): C0526/03
1776 (1): C0526/06
1777 (1): C0150/19
1778 (1): C0526/08
1779 (1): C0157/41
1781 (1): B1304/18
1781-8, (1): A0283/36
1783 (1): B1161/24
1784 (1): C0522/17
1789 (1): C0526/34
1790 (6): B1161/34; C0155/24; C0155/26; C0156/34; C0157/41; C0522/22
1791 (4): C0155/26; C0522/24; C0530/34; C0539/38
1793 (4): C0527/10; C0527/26; C0527/37; C0528/37
1794 (3): B1161/28; C0156/36; C0522/26
1796 (1): B1390/01
18 (7): A0485/12; B0728/10; B1383/18; C0166/34; C0542/23; C0565/16; C0576/10
18— (14): A0135/24; A0293/08; A0301/32; A0302/29; A0446/20; A0531/16; A0584/35; B0729/07; B0731/26; B0808/01; B0974/02; B1002/01; B1044/09; B1055/23
18,000 (1): C0400/29
18th (4): A0301/32; A0302/29; C0422/41; C0527/21
180 (1): B1391/26
1804 (1): C0527/17
1807 (1): C0527/31
1809 (1): C0156/39
1811 (4): C0146/34; C0155/38; C0430/23; C0528/05
1812 (1): B1161/29
1813 (1): A0432/28
1817 (1): C0156/04
1820 (1): C0157/11
1824 (1): C0156/10
1825 (1): C0099/05
1827 (3): B0939/01; C0053/T; C0066/29
1828 (1): C0162/30
1829 (1): B1385/08
1831 (3): A0146/10; B0959/30; C0161/26
1832 (3): A0089/12; C0161/37; C0528/26
1836 (1): A0279/18
1938 (1): C0056/32
1839 (1): B1234/07
1841 (1): A0568/V
1842 (1): B0723/13
1845 (1): B0942/01
1846 (1): B1381/23
1847 (1): B1304/14
19 (5): A0485/13; C0167/22; C0396/24; C0542/30; C0576/21
190 (1): B1391/10
193 (1): C0207/26
194 (1): C0207/26
195 (1): C0207/26
2 (20): A0485/04; A0487/09; A0593/35; A0611/27; B0876/29; B1069/16; B1081/09; B1081/31; B1168/18; B1168/19; B1293/32; B1391/11; C0142/36; C0163/03; C0194/19; C0194/20; C0203/31; C0207/39; C0548/20; C0566/28
2,230,272,000 (1): B1164/40
2′ (1): C0157/09
2′ (1): C0423/28
2d. (1): B1382/06
20 (8): A0485/03; B1168/37; B1168/38; B1168/39; B1385/26; B1391/27; C0543/03; C0576/30
20,000,000 (1): B1169/35
20′ (5): C0088/31; C0158/14; C0163/04; C0166/03; C0167/22
200 (1): B1391/10
200,000 (1): B1136/36
2045 (1): B1195/16
2050 (1): B1303/06
21′ (1): C0164/19
21st, (1): B1055/23
215 (1): B1161/33
22′ (1): C0157/10
221 (1): B1161/37
231,920 (1): C0400/14
237,000 (2): C0400/04; C0400/11
24 (3): B0753/20; B1384/14; C0139/07
24′ (1): C0155/10
24′ (1): C0157/08
240 (1): B1164/39
240,000 (2): C0428/21; C0428/26
25 (8): A0484/33; A0484/35; A0485/06; A0485/12; B0753/31; B1383/25; C0139/38; C0565/25
25,000 (5): B1079/25; B1080/10; B1080/26; B1080/29; C0401/05
25′ (1): C0162/24
26 (3): B0754/09; C0140/27; C0158/31
26,400 (1): C0404/36
26′ (1): C0155/15
28 (3): B0753/36; C0141/01; C0147/27
28′ (1): C0163/11
2848 (1): B1291/13
29 (1): C0141/07
3 (13): A0487/15; B0876/29; B1168/18; B1294/15; B1391/19; C0101/29; C0143/26; C0195/02; C0195/03; C0204/12; C0207/39; C0430/24; C0548/41
3. (1): A0611/32
3,000,000 (1): B1169/33
3rd (1): C0416/16
30 (1): C0141/14
30′ (4): C0088/30; C0161/29; C0162/05; C0163/38
300 (1): C0403/23
300,000 (1): B1137/33
31 (3): B0754/04; C0141/23; C0148/27
32 (1): C0423/22
322 (1): C0441/V
33 (1): B0836/21
34 (1): B1383/20
35 (1): C0088/30
37 (5): A0485/08; C0150/05; C0154/23; C0155/09; C0155/15
37.4 (1): C0394/01
37′ (1): C0157/08
38 (1): C0159/02
39 (1): A0464/03
4 (10): B0837/23; B1298/25; B1392/10; C0143/38; C0195/22; C0195/24; C0204/20; C0207/45; C0548/41; C0568/06
40,000 (1): B1073/04
40′ (1): C0157/09
40th (1): C0527/15
4000 (3): A0541/16; A0541/21; C0400/12
4071 (1): C0430/22
42 (5): C0150/07; C0163/04; C0163/14; C0164/19; C0166/03
42,000 (1): C0428/25
43 (1): C0167/22
43′ (1): C0157/08
46 (1): C0150/05
46′ (1): C0150/05
46th (1): C0528/15
47 (6): C0157/08; C0157/09; C0157/10; C0157/27; C0161/29; C0162/05
47th (1): C0528/15
48 (3): C0150/07; C0150/38; C0570/09
5 (13): B1299/24; C0145/35; C0163/12; C0195/03; C0196/09; C0204/26; C0207/39; C0419/10; C0430/24; A0430/24; C0549/15; C0567/05; C0568/29
5′ (1): C0167/22
50 (3): A0485/11; B1392/07; C0430/25
50′ (1): C0166/03
5010 (1): A0366/17
5080 (1): C0400/13
51 (1): B1166/32
52 (1): C0157/08
52′ (1): C0160/31
53 (6): B1166/32; B1358/07; C0157/09; C0157/10; C0157/26; C0526/05
53′ (1): C0150/05
5376 (1): C0423/24
55 (1): C0526/07
55′ (1): C0157/09
56 (1): C0527/13
56th (1): C0524/29
59.9643 (1): C0400/03
59′ (1): C0150/07
6 (7): A0485/13; B1055/29; B1300/30; C0146/05; C0204/35; C0430/23; C0553/06
6′ (1): C0150/39
6th (5): B1069/15; B1075/20; B1075/33; C0102/24; C0417/21
60 (1): C0158/14
60th (1): C0524/34
64 (1): C0160/31
66 (1): C0161/29
67 (3): C0159/06; C0159/15; C0161/38
69 (6): B1384/33; C0150/39; C0160/37; C0161/39; C0162/05; C0163/04
7 (6): B1075/22; B1302/16; C0146/13; C0163/25; C0205/06; C0559/08
70 (3): C0159/18; C0160/07; C0161/03
70th (1): C0524/28
706 (1): A0485/06
7254 (1): C0418/02
73 (1): C0163/13
74 (1): C0160/22
75 (1): A0485/02
78 (1): C0163/38
8 (10): B0836/21; B0837/10; B0837/11; B0837/16; B0837/19; B0837/23; B1302/25; C0205/14; C0559/38; C0570/10
8′48″ (1): C0419/10
8th (3): B1080/14; C0103/07; C0418/40
81 (1): C0164/19
83 (1): C0167/22
9 (3): C0205/21; C0560/07; C0570/17
9th (5): B1069/16; B1081/14; C0103/16; C0419/14; C0524/28
90 (1): B1166/31
900,000,000 (1): B1167/33
96 (1): A0485/14
TOTAL WORDS = 468687
TOTAL INDEXED WORDS = 25906
∞∞∞∞∞∞∞
Notes:
None.
∞∞∞∞∞∞∞
[S:0 - WIPF, 1982] - Edgar; Allan Poe Society of; Baltimore - Works-Word Index to Poe's Fiction (B. R. Pollin) (Index Entries-Letter; A)